Specialist Courts and Tribunals National Statistics - for the 12 months ending 31 December 2015
Special jurisdictions | New business | Disposals | Total active |
---|---|---|---|
Jan 2015 - Dec 2015 | Jan 2015 - Dec 2015 | Dec 2015 | |
Coronial Services | 5,647 | 5,636 | 2,989 |
Employment Court | 170 | 184 | 114 |
Environment Court | 371 | 428 | 386 |
Māori Land Court | 6,046 | 5,722 | 4,240 |
Tribunals and Authorities * | 29,751 | 33,559 | 5,119 |
* Includes the following Tribunals and Authorities | |||
Accident Compensation Appeal Authority | 12 | 24 | 4 |
Accident Compensation Appeals District Courts Registry | 404 | 766 | 795 |
Copyright Tribunal | 1 | 4 | 1 |
Criminal Justice Assistance Reimbursement Scheme | 0 | 0 | 0 |
Customs Appeal Authority | 19 | 15 | 9 |
Human Rights Review Tribunal | 79 | 56 | 72 |
Immigration Advisors Complaints and Disciplinary Tribunal | 52 | 54 | 51 |
Immigration and Protection Tribunal | 1197 | 1596 | 830 |
Lawyers and Conveyancers Disciplinary Tribunal | 20 | 34 | 17 |
Legal Aid Tribunal | 67 | 78 | 12 |
Legal Complaints Review Officer | 276 | 299 | 587 |
Licensing Authority of Secondhand Dealers and Pawnbrokers | 1050 | 974 | 125 |
Alcohol Regulatory and Licensing Authority | 696 | 800 | 251 |
Motor Vehicle Disputes Tribunal | 288 | 278 | 33 |
Private Security Personnel Licensing Authority | 6380 | 9267 | 1832 |
Real Estate Agents Disciplinary Tribunal | 88 | 88 | 79 |
Review Authority | 3 | 4 | 0 |
Social Security Appeal Authority | 180 | 177 | 104 |
Student Allowance Appeal Authority | 4 | 8 | 2 |
Taxation Review Authority | 31 | 45 | 36 |
Tenancy Tribunal | 18885 | 18948 | 256 |
Trans-Tasman Occupations Tribunal | 0 | 0 | 0 |
Victims Special Claims Tribunal | 0 | 0 | 0 |
Weathertight Homes Tribunal | 19 | 44 | 23 |
Tribunals and Authorities excludes:
- Disputes Tribunal
- International Education Appeal Authority
- Land Valuation Tribunal (n/a)
- Abortion Supervisory Committee (No cases held)