District Court Criminal Summary Workload Statistics - for the 12 months ending June 30 2012
District Court | New Business | Disposals | Total Active |
---|---|---|---|
Alexandra DC | 490 | 504 | 43 |
Ashburton DC | 797 | 812 | 129 |
Auckland DC | 14,960 | 14,469 | 3,889 |
Balclutha DC | 440 | 456 | 57 |
Blenheim DC | 1,809 | 1,788 | 282 |
Chatham Islands DC | 33 | 31 | 12 |
Christchurch DC | 13,397 | 14,761 | 2,724 |
Dannevirke DC | 452 | 506 | 60 |
Dargaville DC | 531 | 585 | 96 |
Dunedin DC | 3,933 | 4,042 | 618 |
Feilding DC | 525 | 526 | 85 |
Gisborne DC | 2,851 | 3,137 | 392 |
Gore DC | 716 | 746 | 94 |
Greymouth DC | 884 | 891 | 181 |
Hamilton DC | 7,623 | 7,588 | 1,503 |
Hastings DC | 3,477 | 3,539 | 425 |
Hawera DC | 1,074 | 1,135 | 97 |
Huntly DC | 947 | 939 | 215 |
Invercargill DC | 3,145 | 3,250 | 443 |
Kaikohe DC | 2,166 | 2,075 | 523 |
Kaikoura DC | 141 | 148 | 36 |
Kaitaia DC | 1,181 | 1,208 | 316 |
Levin DC | 1,556 | 1,557 | 303 |
Lower Hutt DC | 3,481 | 3,542 | 549 |
Manukau DC | 15,472 | 15,653 | 3,934 |
Marton DC | 474 | 461 | 104 |
Masterton DC | 1,535 | 1,611 | 275 |
Morrinsville DC | 956 | 986 | 165 |
Napier DC | 2,635 | 2,674 | 312 |
Nelson DC | 3,106 | 3,309 | 539 |
New Plymouth DC | 3,017 | 2,979 | 324 |
North Shore DC | 6,202 | 6,566 | 1,366 |
Oamaru DC | 677 | 730 | 91 |
Opotiki DC | 655 | 660 | 59 |
Palmerston North DC | 3,649 | 3,570 | 574 |
Papakura DC | 2,982 | 2,904 | 695 |
Porirua DC | 3,750 | 3,832 | 704 |
Pukekohe DC | 2,099 | 2,114 | 391 |
Queenstown DC | 1,078 | 1,040 | 114 |
Rangiora DC | 1,317 | 1,412 | 155 |
Rotorua DC | 4,586 | 4,712 | 691 |
Ruatoria DC | 180 | 184 | 35 |
Taihape DC | 358 | 377 | 75 |
Taumarunui DC | 499 | 493 | 104 |
Taupo DC | 1,823 | 1,843 | 220 |
Tauranga DC | 6,227 | 6,414 | 722 |
Te Awamutu DC | 628 | 625 | 112 |
Te Kuiti DC | 573 | 573 | 106 |
Thames DC | 832 | 863 | 118 |
Timaru DC | 1,373 | 1,535 | 273 |
Tokoroa DC | 1,436 | 1,505 | 222 |
Upper Hutt DC | 1,692 | 1,593 | 294 |
Waihi DC | 617 | 646 | 67 |
Waipukurau DC | 281 | 282 | 70 |
Wairoa DC | 510 | 527 | 82 |
Waitakere DC | 7,892 | 7,536 | 2,275 |
Wanganui DC | 2,148 | 2,151 | 318 |
Warkworth DC | 490 | 531 | 87 |
Wellington DC | 4,362 | 4,431 | 828 |
Westport DC | 301 | 341 | 64 |
Whakatane DC | 1,985 | 2,016 | 247 |
Whangarei DC | 4,018 | 4,263 | 786 |
Whataroa DC | 48 | 46 | 12 |
National Total | 156,494 | 159,656 | 30,682 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 July 2012
Note:
National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
New Business
New business includes cases filed, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals
Disposals include cases when sentencing or final outcomes are established on all charges. Disposals are recorded in the categories of Withdrawn/Discharged without conviction, Other (Stays, mental health), Found Not Guilty, Convicted and Discharged, Convicted and Sentenced and Joined.
Total Active
Active cases are those which are awaiting defended hearing or are awaiting sentencing or final outcome, and are not On Hold.