District Court Defended Civil Case Volumes - for the 12 months ending June 30 2012
District Court | New Business | Disposals | Total Active |
---|---|---|---|
Alexandra DC | 1 | 4 | 0 |
Ashburton DC | 3 | 5 | 1 |
Auckland DC | 190 | 173 | 195 |
Balclutha DC | 0 | 2 | 0 |
Blenheim DC | 8 | 9 | 8 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 38 | 74 | 25 |
Dannevirke DC | 1 | 1 | 0 |
Dargaville DC | 1 | 2 | 2 |
Dunedin DC | 10 | 10 | 11 |
Feilding DC | 0 | 2 | 0 |
Gisborne DC | 5 | 4 | 6 |
Gore DC | -1 | 1 | 0 |
Greymouth DC | 3 | 4 | 4 |
Hamilton DC | 33 | 42 | 14 |
Hastings DC | 8 | 16 | 7 |
Hawera DC | 0 | 1 | 0 |
Huntly DC | 3 | 1 | 2 |
Invercargill DC | 14 | 10 | 8 |
Kaikohe DC | 2 | 6 | 5 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 3 | 2 | 1 |
Levin DC | 5 | 3 | 7 |
Lower Hutt DC | 17 | 12 | 10 |
Manukau DC | 31 | 37 | 30 |
Marton DC | 3 | 4 | 2 |
Masterton DC | 4 | 2 | 3 |
Morrinsville DC | 0 | 0 | 0 |
Napier DC | 9 | 11 | 6 |
Nelson DC | 22 | 23 | 16 |
New Plymouth DC | 5 | 3 | 6 |
North Shore DC | 12 | 23 | 28 |
Oamaru DC | 3 | 5 | 0 |
Opotiki DC | 3 | 5 | 2 |
Palmerston North DC | 13 | 12 | 14 |
Papakura DC | 7 | 8 | 11 |
Porirua DC | 12 | 10 | 8 |
Pukekohe DC | 4 | 10 | 3 |
Queenstown DC | 9 | 8 | 10 |
Rangiora DC | 5 | 8 | 3 |
Rotorua DC | 14 | 13 | 9 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 1 | 2 | 0 |
Taumarunui DC | 2 | 0 | 2 |
Taupo DC | 6 | 1 | 5 |
Tauranga DC | 23 | 29 | 18 |
Te Awamutu DC | 1 | 0 | 2 |
Te Kuiti DC | 0 | 3 | 0 |
Thames DC | 4 | 3 | 2 |
Timaru DC | 17 | 9 | 14 |
Tokoroa DC | 0 | 2 | 0 |
Upper Hutt DC | 3 | 2 | 3 |
Waihi DC | 2 | 2 | 0 |
Waipukurau DC | 2 | 2 | 1 |
Wairoa DC | 0 | 0 | 0 |
Waitakere DC | 8 | 17 | 18 |
Wanganui DC | 10 | 9 | 6 |
Warkworth DC | -2 | 2 | 3 |
Wellington DC | 26 | 38 | 18 |
Westport DC | -1 | 2 | 1 |
Whakatane DC | 6 | 8 | 5 |
Whangarei DC | 12 | 18 | 9 |
Whataroa DC | 0 | 0 | 0 |
National Total | 620 | 715 | 564 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 July 2012
Definitions
New Business
Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and the difference between cases transferred into and out of the court.
Disposals
Disposals include cases with final judgment or final outcome determined by the Court.
Total Active
Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.