District Court Pre Committal Workload Statistics - for the 12 months ending June 30 2012
District Court | New Business | Disposals | Total Active |
---|---|---|---|
Alexandra DC | 22 | 22 | 2 |
Ashburton DC | 11 | 10 | 5 |
Auckland DC | 775 | 774 | 199 |
Balclutha DC | 16 | 16 | 1 |
Blenheim DC | 116 | 109 | 30 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 557 | 546 | 173 |
Dannevirke DC | 7 | 9 | 0 |
Dargaville DC | 22 | 27 | 4 |
Dunedin DC | 213 | 218 | 50 |
Feilding DC | 10 | 9 | 1 |
Gisborne DC | 138 | 138 | 28 |
Gore DC | 13 | 13 | 0 |
Greymouth DC | 45 | 47 | 10 |
Hamilton DC | 649 | 608 | 173 |
Hastings DC | 131 | 132 | 19 |
Hawera DC | 82 | 73 | 18 |
Huntly DC | 27 | 38 | 6 |
Invercargill DC | 190 | 183 | 49 |
Kaikohe DC | 95 | 96 | 23 |
Kaikoura DC | 1 | 1 | 0 |
Kaitaia DC | 63 | 42 | 31 |
Levin DC | 31 | 34 | 7 |
Lower Hutt DC | 178 | 173 | 31 |
Manukau DC | 672 | 654 | 159 |
Marton DC | 5 | 7 | 2 |
Masterton DC | 108 | 103 | 15 |
Morrinsville DC | 20 | 24 | 4 |
Napier DC | 181 | 185 | 28 |
Nelson DC | 152 | 188 | 31 |
New Plymouth DC | 151 | 136 | 31 |
North Shore DC | 250 | 263 | 52 |
Oamaru DC | 15 | 13 | 6 |
Opotiki DC | 25 | 21 | 6 |
Palmerston North DC | 116 | 142 | 24 |
Papakura DC | 91 | 90 | 18 |
Porirua DC | 121 | 108 | 26 |
Pukekohe DC | 59 | 67 | 10 |
Queenstown DC | 43 | 43 | 9 |
Rangiora DC | 13 | 21 | 2 |
Rotorua DC | 159 | 156 | 39 |
Ruatoria DC | 10 | 9 | 1 |
Taihape DC | 10 | 10 | 2 |
Taumarunui DC | 18 | 14 | 9 |
Taupo DC | 39 | 43 | 5 |
Tauranga DC | 295 | 275 | 64 |
Te Awamutu DC | 16 | 19 | 2 |
Te Kuiti DC | 19 | 19 | 2 |
Thames DC | 31 | 28 | 7 |
Timaru DC | 43 | 44 | 9 |
Tokoroa DC | 55 | 67 | 3 |
Upper Hutt DC | 50 | 52 | 8 |
Waihi DC | 15 | 15 | 2 |
Waipukurau DC | 12 | 13 | 3 |
Wairoa DC | 42 | 46 | 5 |
Waitakere DC | 320 | 297 | 108 |
Wanganui DC | 106 | 106 | 27 |
Warkworth DC | 5 | 4 | 1 |
Wellington DC | 357 | 365 | 85 |
Westport DC | 10 | 11 | 1 |
Whakatane DC | 63 | 63 | 12 |
Whangarei DC | 255 | 247 | 53 |
Whataroa DC | 1 | 0 | 1 |
National Total | 7,099 | 7,040 | 1,732 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 July 2012
Note:
National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
New Business
New business includes cases filed with indictable laid charges, cases where there has been an election of jury trial, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court.
It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals
The sum of cases disposed or committal for trial, where disposal for a given case was counted at the completion of sentencing or final outcome.
This definition recognises a pre-committal case as disposed when final outcomes are established on all indictable laid and elected case charges
prior to committal for trial.
Total Active
Total active means that the case is able to be progressed as at least one case defendant is not subject to an outstanding warrant.