Youth Court Criminal Summary Workload Statistics - for the 12 months ending June 30 2012
Youth Court | New Business | Disposals | Total active |
---|---|---|---|
Alexandra YC | 17 | 17 | 4 |
Ashburton YC | 12 | 11 | 6 |
Auckland YC | 298 | 304 | 38 |
Balclutha YC | 16 | 13 | 4 |
Blenheim YC | 83 | 88 | 17 |
Chatham Islands YC | 0 | 0 | 0 |
Christchurch YC | 407 | 419 | 92 |
Dannevirke YC | 11 | 10 | 4 |
Dargaville YC | 27 | 23 | 6 |
Dunedin YC | 177 | 170 | 31 |
Feilding YC | 13 | 16 | 1 |
Gisborne YC | 151 | 135 | 46 |
Gore YC | 21 | 26 | 5 |
Greymouth YC | 31 | 30 | 12 |
Hamilton YC | 186 | 191 | 32 |
Hastings YC | 110 | 120 | 24 |
Hawera YC | 37 | 35 | 13 |
Huntly YC | 19 | 23 | 6 |
Invercargill YC | 110 | 126 | 18 |
Kaikohe YC | 64 | 62 | 15 |
Kaikoura YC | 4 | 6 | 0 |
Kaitaia YC | 67 | 72 | 25 |
Levin YC | 32 | 23 | 10 |
Lower Hutt YC | 103 | 83 | 15 |
Manukau YC | 521 | 488 | 164 |
Marton YC | 10 | 6 | 4 |
Masterton YC | 34 | 27 | 12 |
Morrinsville YC | 33 | 33 | 6 |
Napier YC | 79 | 81 | 22 |
Nelson YC | 90 | 95 | 20 |
New Plymouth YC | 102 | 89 | 27 |
North Shore YC | 132 | 118 | 39 |
Oamaru YC | 8 | 12 | 4 |
Opotiki YC | 39 | 33 | 13 |
Palmerston North YC | 73 | 70 | 20 |
Papakura YC | 109 | 100 | 27 |
Porirua YC | 142 | 113 | 37 |
Pukekohe YC | 49 | 54 | 6 |
Queenstown YC | 11 | 9 | 4 |
Rangiora YC | 22 | 25 | 9 |
Rotorua YC | 224 | 225 | 28 |
Ruatoria YC | 0 | 0 | 0 |
Taihape YC | 10 | 12 | 3 |
Taumarunui YC | 27 | 25 | 10 |
Taupo YC | 38 | 39 | 7 |
Tauranga YC | 172 | 153 | 47 |
Te Awamutu YC | 9 | 10 | 2 |
Te Kuiti YC | 10 | 8 | 2 |
Thames YC | 18 | 17 | 5 |
Timaru YC | 50 | 49 | 11 |
Tokoroa YC | 51 | 45 | 18 |
Upper Hutt YC | 56 | 48 | 10 |
Waihi YC | 21 | 23 | 3 |
Waipukurau YC | 10 | 12 | 2 |
Wairoa YC | 23 | 20 | 4 |
Waitakere YC | 326 | 305 | 88 |
Wanganui YC | 91 | 101 | 21 |
Warkworth YC | 1 | 1 | 0 |
Wellington YC | 116 | 110 | 14 |
Westport YC | 11 | 14 | 3 |
Whakatane YC | 104 | 102 | 27 |
Whangarei YC | 92 | 93 | 23 |
Whataroa YC | 0 | 0 | 0 |
National Total YC | 4,571 | 4,436 | 1,166 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 July 2012
Note:
National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
New Business
New business includes cases filed, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals
Disposals include cases when sentencing or final outcomes are established on all charges. Disposals are recorded in the categories of Withdrawn/Discharged without conviction, Other (Stays, mental health), Found Not Guilty, Convicted and Discharged, Convicted and Sentenced and Joined.
Total Active
Total active cases are those which are awaiting defended hearing or are awaiting sentencing or final outcome.