Youth Court Pre Committal Workload Statistics - for the 12 months ending June 30 2012
Youth Court | New Business | Disposals | Total Active |
---|---|---|---|
Alexandra YC | 0 | 0 | 0 |
Ashburton YC | 0 | 0 | 0 |
Auckland YC | 56 | 67 | 20 |
Balclutha YC | 0 | 0 | 0 |
Blenheim YC | 7 | 4 | 4 |
Chatham Islands YC | 0 | 0 | 0 |
Christchurch YC | 29 | 30 | 14 |
Dannevirke YC | 0 | 0 | 0 |
Dargaville YC | 3 | 2 | 2 |
Dunedin YC | 5 | 9 | 1 |
Feilding YC | 0 | 1 | 0 |
Gisborne YC | 10 | 15 | 1 |
Gore YC | 0 | 0 | 0 |
Greymouth YC | 0 | 0 | 0 |
Hamilton YC | 29 | 30 | 10 |
Hastings YC | 23 | 21 | 8 |
Hawera YC | 4 | 3 | 1 |
Huntly YC | 2 | 4 | 1 |
Invercargill YC | 9 | 8 | 4 |
Kaikohe YC | 6 | 8 | 1 |
Kaikoura YC | 0 | 0 | 0 |
Kaitaia YC | 7 | 5 | 2 |
Levin YC | 10 | 8 | 5 |
Lower Hutt YC | 9 | 10 | 0 |
Manukau YC | 77 | 88 | 25 |
Marton YC | 1 | 1 | 0 |
Masterton YC | 1 | 2 | 1 |
Morrinsville YC | 2 | 1 | 1 |
Napier YC | 16 | 14 | 3 |
Nelson YC | 4 | 4 | 4 |
New Plymouth YC | 5 | 8 | 2 |
North Shore YC | 12 | 14 | 4 |
Oamaru YC | 0 | 1 | 0 |
Opotiki YC | 5 | 5 | 1 |
Palmerston North YC | 8 | 9 | 3 |
Papakura YC | 9 | 6 | 3 |
Porirua YC | 8 | 8 | 0 |
Pukekohe YC | 5 | 5 | 2 |
Queenstown YC | 0 | 0 | 0 |
Rangiora YC | 2 | 1 | 3 |
Rotorua YC | 18 | 15 | 9 |
Ruatoria YC | 0 | 0 | 0 |
Taihape YC | 0 | 0 | 0 |
Taumarunui YC | 0 | 0 | 0 |
Taupo YC | 8 | 9 | 0 |
Tauranga YC | 8 | 8 | 2 |
Te Awamutu YC | 0 | 0 | 0 |
Te Kuiti YC | 0 | 0 | 0 |
Thames YC | 2 | 1 | 1 |
Timaru YC | 4 | 6 | 1 |
Tokoroa YC | 0 | 1 | 0 |
Upper Hutt YC | 5 | 3 | 2 |
Waihi YC | 1 | 1 | 0 |
Waipukurau YC | 0 | 0 | 0 |
Wairoa YC | 2 | 2 | 0 |
Waitakere YC | 28 | 31 | 14 |
Wanganui YC | 11 | 10 | 4 |
Warkworth YC | 0 | 0 | 0 |
Wellington YC | 18 | 12 | 6 |
Westport YC | 0 | 0 | 0 |
Whakatane YC | 9 | 11 | 2 |
Whangarei YC | 14 | 7 | 9 |
Whataroa YC | 0 | 0 | 0 |
National Total | 468 | 485 | 176 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 July 2012
Note:
National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
New Business
New business includes cases filed with indictable laid charges, cases where there has been an election of jury trial, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals
The sum of cases disposed or committal for trial, where disposal for a given case was counted at the completion of sentencing or final outcome. This definition recognises a pre-committal case as disposed when final outcomes are established on all indictable laid and elected case charges prior to committal for trial.
Total Active
Total active means that the case is able to be progressed as at least one case defendant is not subject to an outstanding warrant.