High Court Civil Proceedings Case Volumes - for the 12 months ending 30 June 2012

General Proceedings
High Court Registry New Business Disposals Total Active
Auckland 955 1,103 846
Blenheim 11 21 10
Christchurch 129 143 150
Dunedin 30 50 35
Gisborne 10 11 9
Greymouth 6 5 4
Hamilton 85 112 85
Invercargill 32 41 33
Masterton 5 10 2
Napier 32 39 25
Nelson 31 26 29
New Plymouth 18 17 24
Palmerston North 33 41 33
Rotorua 46 60 41
Tauranga 58 85 48
Timaru 25 27 14
Wanganui 14 25 4
Wellington 172 240 505
Whangarei 51 50 51
National Total 1,743 2,106 1,948

 

Judicial Review
High Court Registry New Business Disposals Total Active
Auckland 87 84 38
Blenheim 0 0 0
Christchurch 12 10 7
Dunedin 1 1 1
Gisborne 2 1 1
Greymouth 0 0 0
Hamilton 6 11 3
Invercargill 3 1 1
Masterton 0 0 0
Napier 0 1 0
Nelson 0 2 0
New Plymouth 0 2 0
Palmerston North 0 1 1
Rotorua 1 0 1
Tauranga 3 5 1
Timaru 1 1 0
Wanganui 0 1 0
Wellington 45 41 31
Whangarei 4 6 0
National Total 165 168 85

 

Originating Applications
High Court Registry New Business Disposals Total Active
Auckland 580 581 128
Blenheim 4 4 4
Christchurch 70 67 21
Dunedin 10 11 2
Gisborne 6 5 2
Greymouth 6 2 4
Hamilton 70 72 22
Invercargill 13 13 4
Masterton 3 5 1
Napier 22 20 10
Nelson 11 15 4
New Plymouth 7 10 1
Palmerston North 21 22 6
Rotorua 28 22 12
Tauranga 36 33 12
Timaru 8 9 5
Wanganui 8 7 1
Wellington 105 112 44
Whangarei 18 23 10
National Total 1,026 1,033 293

 

Total Civil Cases
High Court Registry New Business Disposals Total Active
Auckland 1,622 1,768 1,012
Blenheim 15 25 14
Christchurch 211 220 178
Dunedin 41 62 38
Gisborne 18 17 12
Greymouth 12 7 8
Hamilton 161 195 110
Invercargill 48 55 38
Masterton 8 15 3
Napier 54 60 35
Nelson 42 43 33
New Plymouth 25 29 25
Palmerston North 54 64 40
Rotorua 75 82 54
Tauranga 97 123 61
Timaru 34 37 19
Wanganui 22 33 5
Wellington 322 393 580
Whangarei 73 79 61
National Total 2,934 3,307 2,326

Note:

The way in which High Court civil cases are reported on has changed. The data source used has changed from manual workload returns to the Ministry's electronic Case Management System (CMS). The manual data previously used related only to those cases that were deemed ready to be heard, while the CMS data to be used henceforth relates to all active cases. The difference is substantial, as at any one time a large number of civil cases have been filed but are not yet ready to be heard; those cases were not included in the data used previously. Previously the category 'civil proceedings' included general proceedings, originating applications and defended interlocutory applications. In order to better reflect the civil workload of the High Court, the following civil case types are now reported on separately: general proceedings, judicial review, originating applications and insolvency cases.

Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.

Definitions

New Business

HC General Proceedings, Judicial Review, Originating Applications
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.

Disposals

HC General Proceedings, Judicial Review, Originating Applications
The sum of cases disposed , where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.

Total Active Cases

HC General Proceedings, Judicial Review, Originating Applications
The sum of cases that are awaiting defended hearing or awaiting final judgment.