High Court Civil Proceedings Waiting Time for Scheduled Hearing - As At 30 June 2012
High Court Registry | Cases with Scheduled Hearing |
Average Days | Median Days |
---|---|---|---|
Auckland | 205 | 298 | 298 |
Blenheim | 0 | ||
Christchurch | 28 | 251 | 250 |
Dunedin | 6 | 339 | 352 |
Gisborne | 0 | ||
Greymouth | 0 | ||
Hamilton | 22 | 247 | 285 |
Invercargill | 4 | 489 | 325 |
Masterton | 0 | ||
Napier | 1 | 134 | 134 |
Nelson | 1 | 159 | 159 |
New Plymouth | 0 | ||
Palmerston North | 0 | ||
Rotorua | 7 | 331 | 343 |
Tauranga | 7 | 581 | 455 |
Timaru | 2 | 263 | 263 |
Wanganui | 0 | ||
Wellington | 17 | 214 | 214 |
Whangarei | 5 | 255 | 272 |
National Total | 305 | 294 | 286 |
Note:
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
Waiting Time
Waiting time is in days (including weekends), and is only available for registries where at least one case was scheduled for a future substantive hearing. Waiting time is defined as the time between the date on which the case was deemed to be ready for hearing and the future defended hearing date. Waiting times information is limited to High Court general proceedings.