Disputes Tribunal Claim Workload Statistics - for the 12 months ending 30 June 2012
Disputes Tribunal Claims | New Business | Disposals | Total Active |
---|---|---|---|
Alexandra DC | 60 | 69 | 6 |
Ashburton DC | 98 | 99 | 23 |
Auckland DC | 37 | 24 | 13 |
Auckland DT | 2,545 | 2,528 | 576 |
Balclutha DC | 22 | 20 | 5 |
Blenheim DC | 184 | 196 | 36 |
Chatham Islands DC | 1 | 1 | 0 |
Christchurch DC | 1,695 | 1,655 | 559 |
Dannevirke DC | 22 | 27 | 1 |
Dargaville DC | 30 | 38 | 9 |
Dunedin DC | 483 | 469 | 106 |
Feilding DC | 37 | 40 | 2 |
Gisborne DC | 129 | 138 | 13 |
Gore DC | 43 | 42 | 7 |
Greymouth DC | 41 | 36 | 19 |
Hamilton DC | 612 | 641 | 75 |
Hastings DC | 247 | 243 | 40 |
Hawera DC | 87 | 79 | 15 |
Huntly DC | 51 | 49 | 7 |
Invercargill DC | 203 | 227 | 18 |
Kaikohe DC | 141 | 145 | 26 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 56 | 54 | 11 |
Levin DC | 117 | 122 | 17 |
Lower Hutt DC | 367 | 380 | 56 |
Manukau DC | 1,408 | 1,318 | 287 |
Marton DC | 28 | 29 | 2 |
Masterton DC | 120 | 108 | 26 |
Morrinsville DC | 74 | 72 | 11 |
Napier DC | 208 | 205 | 24 |
Nelson DC | 313 | 347 | 51 |
New Plymouth DC | 282 | 303 | 33 |
North Shore DC | 1,476 | 1,495 | 273 |
Oamaru DC | 59 | 55 | 16 |
Opotiki DC | 19 | 19 | 2 |
Palmerston North DC | 320 | 315 | 50 |
Papakura DC | 251 | 258 | 65 |
Porirua DC | 363 | 366 | 32 |
Pukekohe DC | 229 | 212 | 50 |
Queenstown DC | 143 | 153 | 23 |
Rangiora DC | 192 | 189 | 39 |
Rotorua DC | 221 | 216 | 31 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 21 | 19 | 6 |
Taumarunui DC | 30 | 32 | 5 |
Taupo DC | 130 | 140 | 36 |
Tauranga DC | 540 | 529 | 87 |
Te Awamutu DC | 100 | 107 | 10 |
Te Kuiti DC | 34 | 38 | 1 |
Thames DC | 90 | 105 | 11 |
Timaru DC | 174 | 179 | 23 |
Tokoroa DC | 39 | 40 | 8 |
Upper Hutt DC | 120 | 116 | 22 |
Waihi DC | 74 | 77 | 13 |
Waipukurau DC | 32 | 34 | 0 |
Wairoa DC | 18 | 17 | 5 |
Waitakere DC | 1,039 | 1,094 | 242 |
Wanganui DC | 120 | 139 | 12 |
Warkworth DC | 0 | 0 | 0 |
Wellington DC | 637 | 646 | 94 |
Westport DC | 27 | 20 | 10 |
Whakatane DC | 92 | 87 | 20 |
Whangarei DC | 271 | 263 | 65 |
Whataroa DC | 0 | 0 | 0 |
National Total | 16,602 | 16,664 | 3,325 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 4 July 2012.
Definitions
New Business
New business includes new claims filed, claims where a rehearing has been directed and claims transferred in from another Disputes Tribunal.
Disposals
Disposals include claims withdrawn or settled by the parties, determined by the Court and to another Disputes Tribunal or to the District Court.
Total Active Cases
Active Disputes Tribunal claims are those which are awaiting a hearing or are awaiting final judgment.