Disputes Tribunal Waiting Time for Scheduled Hearing - as at 30 June 2012
Disputes Tribunal Claims | Claims with Scheduled Hearing | Average Waiting Time (Days) | Median Waiting Time (Days) |
---|---|---|---|
Alexandra DC | 3 | 40 | 40 |
Ashburton DC | 14 | 42 | 42 |
Auckland DT | 241 | 41 | 42 |
Balclutha DC | 2 | 36 | 36 |
Blenheim DC | 21 | 44 | 43 |
Chatham Islands DC | 0 | - | - |
Christchurch DC | 348 | 50 | 53 |
Dannevirke DC | 0 | - | - |
Dargaville DC | 4 | 55 | 56 |
Dunedin DC | 53 | 47 | 44 |
Feilding DC | 1 | 40 | 40 |
Gisborne DC | 2 | 15 | 15 |
Gore DC | 3 | 30 | 30 |
Greymouth DC | 11 | 87 | 86 |
Hamilton DC | 52 | 33 | 33 |
Hastings DC | 25 | 35 | 35 |
Hawera DC | 8 | 41 | 42 |
Huntly DC | 4 | 41 | 42 |
Invercargill DC | 4 | 45 | 48 |
Kaikohe DC | 10 | 37 | 34 |
Kaikoura DC | 0 | - | - |
Kaitaia DC | 8 | 33 | 27 |
Levin DC | 10 | 45 | 47 |
Lower Hutt DC | 27 | 25 | 22 |
Manukau DC | 105 | 36 | 36 |
Marton DC | 2 | 42 | 42 |
Masterton DC | 24 | 44 | 51 |
Morrinsville DC | 10 | 46 | 50 |
Napier DC | 12 | 28 | 25 |
Nelson DC | 33 | 40 | 41 |
New Plymouth DC | 15 | 20 | 20 |
North Shore DC | 111 | 36 | 36 |
Oamaru DC | 10 | 46 | 45 |
Opotiki DC | 2 | 29 | 29 |
Palmerston North DC | 25 | 32 | 33 |
Papakura DC | 30 | 37 | 38 |
Porirua DC | 24 | 28 | 28 |
Pukekohe DC | 18 | 44 | 46 |
Queenstown DC | 11 | 41 | 41 |
Rangiora DC | 19 | 50 | 52 |
Rotorua DC | 16 | 33 | 35 |
Ruatoria DC | 0 | - | - |
Taihape DC | 5 | 33 | 30 |
Taumarunui DC | 3 | 58 | 58 |
Taupo DC | 19 | 53 | 54 |
Tauranga DC | 51 | 41 | 43 |
Te Awamutu DC | 7 | 41 | 41 |
Te Kuiti DC | 0 | - | - |
Thames DC | 6 | 32 | 33 |
Timaru DC | 14 | 35 | 36 |
Tokoroa DC | 2 | 11 | 11 |
Upper Hutt DC | 4 | 27 | 28 |
Waihi DC | 4 | 27 | 27 |
Waipukurau DC | 0 | - | - |
Wairoa DC | 2 | 91 | 91 |
Waitakere DC | 104 | 34 | 34 |
Wanganui DC | 2 | 34 | 34 |
Warkworth DC | 0 | - | - |
Wellington DC | 31 | 24 | 25 |
Westport DC | 8 | 54 | 56 |
Whakatane DC | 5 | 25 | 23 |
Whangarei DC | 29 | 45 | 47 |
Whataroa DC | 0 | - | - |
National Total | 1,614 | 41 | 41 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 06 July 2012.
Definitions
Waiting Time
Waiting time has been determined as the time from the date the future hearing event was created in the Case Management System to the scheduled date of that hearing.