District Court Family Application Workload Statistics - for the 12 months ending 30 June 2013
Family Applications | New Business | Disposals | Total Active |
---|---|---|---|
District Court | 30 Jun 2013 | 30 Jun 2013 | 30 Jun 2013 |
Alexandra DC | 106 | 123 | 26 |
Ashburton DC | 379 | 347 | 139 |
Auckland DC | 5,474 | 5,340 | 2,616 |
Balclutha DC | 99 | 123 | 13 |
Blenheim DC | 593 | 586 | 191 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 5,875 | 5,998 | 1,942 |
Dannevirke DC | 141 | 116 | 64 |
Dargaville DC | 145 | 163 | 124 |
Dunedin DC | 2,023 | 1,994 | 434 |
Feilding DC | 48 | 116 | 0 |
Gisborne DC | 847 | 849 | 326 |
Gore DC | 198 | 185 | 61 |
Greymouth DC | 358 | 368 | 110 |
Hamilton DC | 3,364 | 3,462 | 1,242 |
Hastings DC | 1,163 | 1,221 | 375 |
Hawera DC | 423 | 392 | 189 |
Huntly DC | 217 | 228 | 81 |
Hutt Valley DC | 1,354 | 480 | 876 |
Invercargill DC | 1,334 | 1,352 | 332 |
Kaikohe DC | 528 | 487 | 443 |
Kaikoura DC | 1 | 1 | 0 |
Kaitaia DC | 402 | 289 | 240 |
Levin DC | 677 | 691 | 232 |
Lower Hutt DC | 633 | 1,282 | 0 |
Manukau DC | 4,910 | 5,419 | 2,407 |
Marton DC | 97 | 114 | 36 |
Masterton DC | 761 | 772 | 341 |
Morrinsville DC | 369 | 329 | 159 |
Napier DC | 1,143 | 1,243 | 452 |
Nelson DC | 1,522 | 1,465 | 389 |
New Plymouth DC | 1,369 | 1,409 | 545 |
North Shore DC | 2,785 | 2,894 | 1,372 |
Oamaru DC | 185 | 188 | 53 |
Opotiki DC | 122 | 125 | 24 |
Palmerston North DC | 1,889 | 1,894 | 586 |
Papakura DC | 812 | 848 | 537 |
Porirua DC | 1,583 | 1,595 | 595 |
Pukekohe DC | 600 | 630 | 373 |
Queenstown DC | 126 | 159 | 46 |
Rangiora DC | 344 | 411 | 131 |
Rotorua DC | 1,649 | 1,666 | 493 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 32 | 53 | 10 |
Taumarunui DC | 187 | 191 | 47 |
Taupo DC | 528 | 533 | 242 |
Tauranga DC | 2,547 | 2,606 | 700 |
Te Awamutu DC | 279 | 324 | 121 |
Te Kuiti DC | 149 | 137 | 39 |
Thames DC | 394 | 381 | 203 |
Timaru DC | 790 | 813 | 246 |
Tokoroa DC | 343 | 439 | 154 |
Upper Hutt DC | 144 | 362 | 0 |
Waihi DC | 230 | 185 | 120 |
Waipukurau DC | 129 | 143 | 57 |
Wairoa DC | 86 | 70 | 48 |
Waitakere DC | 3,253 | 3,269 | 1,593 |
Wanganui DC | 1,206 | 1,234 | 348 |
Warkworth DC | 6 | 129 | 0 |
Wellington DC | 1,965 | 2,091 | 395 |
Westport DC | 73 | 83 | 24 |
Whakatane DC | 775 | 759 | 232 |
Whangarei DC | 1,947 | 1,935 | 1,274 |
Whataroa DC | 0 | 0 | 0 |
National Total | 61,711 | 63,091 | 24,448 |
Source:
Ministry of Justice Case Management System Operational Data Warehouse Reports run on 2 July 2013
Definitions
DC Family Court New Business
New business includes applications filed and the difference between applications transferred into and out of the court.
DC Family Court Disposals
Disposals include applications with final judgment or final outcome determined by the Court.
DC Family Court Total Active
Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.