District Court Pre Committal Workload - for the 12 months ending 30 June 2013
Pre Committal Cases | New Business | Disposals | Total Active |
---|---|---|---|
District Court | 30 Jun 2013 | 30 Jun 2013 | 30 Jun 2013 |
Alexandra DC | 13 | 13 | 2 |
Ashburton DC | 17 | 18 | 4 |
Auckland DC | 742 | 733 | 219 |
Balclutha DC | 12 | 11 | 2 |
Blenheim DC | 63 | 85 | 8 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 495 | 535 | 133 |
Dannevirke DC | 4 | 4 | 0 |
Dargaville DC | 31 | 29 | 6 |
Dunedin DC | 163 | 187 | 24 |
Feilding DC | 4 | 5 | 0 |
Gisborne DC | 129 | 133 | 24 |
Gore DC | 21 | 14 | 9 |
Greymouth DC | 37 | 39 | 9 |
Hamilton DC | 471 | 559 | 92 |
Hastings DC | 128 | 133 | 14 |
Hawera DC | 65 | 72 | 10 |
Huntly DC | 17 | 22 | 2 |
Hutt Valley DC | 48 | 33 | 15 |
Invercargill DC | 131 | 143 | 35 |
Kaikohe DC | 94 | 87 | 29 |
Kaikoura DC | 2 | 2 | 0 |
Kaitaia DC | 64 | 86 | 8 |
Levin DC | 54 | 49 | 11 |
Lower Hutt DC | 120 | 150 | 0 |
Manukau DC | 595 | 599 | 154 |
Marton DC | 11 | 13 | 0 |
Masterton DC | 74 | 73 | 16 |
Morrinsville DC | 24 | 25 | 4 |
Napier DC | 151 | 153 | 26 |
Nelson DC | 145 | 130 | 42 |
New Plymouth DC | 126 | 132 | 26 |
North Shore DC | 221 | 194 | 75 |
Oamaru DC | 8 | 12 | 1 |
Opotiki DC | 21 | 25 | 2 |
Palmerston North DC | 109 | 108 | 27 |
Papakura DC | 60 | 68 | 11 |
Porirua DC | 109 | 107 | 26 |
Pukekohe DC | 61 | 62 | 10 |
Queenstown DC | 37 | 38 | 9 |
Rangiora DC | 19 | 18 | 3 |
Rotorua DC | 172 | 183 | 31 |
Ruatoria DC | 8 | 8 | 1 |
Taihape DC | 31 | 32 | 1 |
Taumarunui DC | 19 | 24 | 3 |
Taupo DC | 16 | 20 | 1 |
Tauranga DC | 264 | 288 | 45 |
Te Awamutu DC | 13 | 13 | 2 |
Te Kuiti DC | 7 | 9 | 1 |
Thames DC | 17 | 20 | 3 |
Timaru DC | 49 | 47 | 11 |
Tokoroa DC | 23 | 26 | 0 |
Upper Hutt DC | 26 | 34 | 0 |
Waihi DC | 22 | 23 | 2 |
Waipukurau DC | 4 | 6 | 1 |
Wairoa DC | 30 | 31 | 4 |
Waitakere DC | 274 | 282 | 102 |
Wanganui DC | 134 | 142 | 19 |
Warkworth DC | 3 | 4 | 0 |
Wellington DC | 330 | 333 | 87 |
Westport DC | 5 | 4 | 2 |
Whakatane DC | 72 | 76 | 9 |
Whangarei DC | 189 | 202 | 42 |
Whataroa DC | 1 | 2 | 0 |
National Total | 6,180 | 6,483 | 1,455 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 2 July 2013
Note: National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
DC Criminal Pre Committal New Business
New business includes cases filed with indictable laid charges, cases where there has been an election of jury trial, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
DC Criminal Pre Committal Disposals
The sum of cases disposed or committal for trial, where disposal for a given case was counted at the completion of sentencing or final outcome. This definition recognises a pre-committal case as disposed when final outcomes are established on all indictable laid and elected case charges prior to committal for trial.
DC Criminal Pre Committal Total Active
Total active means that the case is able to be progressed as at least one case defendant is not subject to an outstanding warrant.