Youth Court Pre Committal Workload Statistics - for the 12 months ending 30 June 2013
Youth Court Pre Committal Cases | New Business | Disposals | Total Active |
---|---|---|---|
Youth Court | 30 Jun 2013 | 30 Jun 2013 | 30 Jun 2013 |
Alexandra YC | 0 | 0 | 0 |
Ashburton YC | 2 | 2 | 0 |
Auckland YC | 45 | 43 | 21 |
Balclutha YC | 0 | 0 | 0 |
Blenheim YC | 1 | 4 | 1 |
Chatham Islands YC | 0 | 0 | 0 |
Christchurch YC | 41 | 40 | 16 |
Dannevirke YC | 1 | 0 | 1 |
Dargaville YC | 2 | 3 | 1 |
Dunedin YC | 5 | 3 | 3 |
Feilding YC | 0 | 0 | 0 |
Gisborne YC | 12 | 8 | 5 |
Gore YC | 1 | 0 | 1 |
Greymouth YC | 0 | 0 | 0 |
Hamilton YC | 21 | 23 | 8 |
Hastings YC | 21 | 28 | 1 |
Hawera YC | 2 | 3 | 0 |
Huntly YC | 3 | 2 | 2 |
Hutt Valley YC | 2 | 2 | 0 |
Invercargill YC | 7 | 4 | 7 |
Kaikohe YC | 7 | 8 | 2 |
Kaikoura YC | 0 | 0 | 0 |
Kaitaia YC | 7 | 5 | 3 |
Levin YC | 7 | 8 | 4 |
Lower Hutt YC | 2 | 2 | 0 |
Manukau YC | 47 | 54 | 20 |
Marton YC | 0 | 0 | 0 |
Masterton YC | 5 | 5 | 1 |
Morrinsville YC | 9 | 10 | 0 |
Napier YC | 11 | 9 | 6 |
Nelson YC | 6 | 5 | 5 |
New Plymouth YC | 4 | 5 | 1 |
North Shore YC | 14 | 14 | 4 |
Oamaru YC | 1 | 1 | 0 |
Opotiki YC | 3 | 3 | 1 |
Palmerston North YC | 12 | 13 | 2 |
Papakura YC | 12 | 13 | 2 |
Porirua YC | 4 | 4 | 0 |
Pukekohe YC | 12 | 8 | 6 |
Queenstown YC | 1 | 0 | 1 |
Rangiora YC | 7 | 6 | 4 |
Rotorua YC | 19 | 28 | 0 |
Ruatoria YC | 0 | 0 | 0 |
Taihape YC | 0 | 0 | 0 |
Taumarunui YC | 0 | 0 | 0 |
Taupo YC | 1 | 1 | 0 |
Tauranga YC | 23 | 13 | 11 |
Te Awamutu YC | 2 | 2 | 0 |
Te Kuiti YC | 0 | 0 | 0 |
Thames YC | 1 | 2 | 0 |
Timaru YC | 0 | 0 | 1 |
Tokoroa YC | 4 | 3 | 1 |
Upper Hutt YC | 0 | 1 | 0 |
Waihi YC | 0 | 0 | 0 |
Waipukurau YC | 0 | 0 | 0 |
Wairoa YC | 0 | 0 | 0 |
Waitakere YC | 26 | 28 | 12 |
Wanganui YC | 2 | 3 | 3 |
Warkworth YC | 0 | 0 | 0 |
Wellington YC | 3 | 8 | 1 |
Westport YC | 1 | 1 | 0 |
Whakatane YC | 16 | 13 | 5 |
Whangarei YC | 13 | 17 | 5 |
Whataroa YC | 0 | 0 | 0 |
National Total | 431 | 441 | 168 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 2 July 2013
Note: National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
Youth Court Criminal Pre Committal New Business
New business includes cases filed with indictable laid charges, cases where there has been an election of jury trial, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Youth Court Criminal Pre Committal Disposals
The sum of cases disposed or committal for trial, where disposal for a given case was counted at the completion of sentencing or final outcome. This definition recognises a pre-committal case as disposed when final outcomes are established on all indictable laid and elected case charges prior to committal for trial.
Youth Court Criminal Pre Committal Total Active
Total active means that the case is able to be progressed as at least one case defendant is not subject to an outstanding warrant.