Youth Court Criminal Summary Workload Statistics - for the 12 months ending 30 June 2013
Youth Court Criminal Summary Cases | New Business | Disposals | Total Active |
---|---|---|---|
Youth Court | 30 Jun 2013 | 30 Jun 2013 | 30 Jun 2013 |
Alexandra YC | 10 | 11 | 3 |
Ashburton YC | 14 | 17 | 2 |
Auckland YC | 311 | 266 | 75 |
Balclutha YC | 5 | 9 | 0 |
Blenheim YC | 58 | 53 | 16 |
Chatham Islands YC | 0 | 0 | 0 |
Christchurch YC | 418 | 389 | 86 |
Dannevirke YC | 8 | 10 | 3 |
Dargaville YC | 25 | 27 | 3 |
Dunedin YC | 136 | 139 | 23 |
Feilding YC | 10 | 10 | 0 |
Gisborne YC | 106 | 109 | 34 |
Gore YC | 18 | 16 | 7 |
Greymouth YC | 25 | 31 | 6 |
Hamilton YC | 161 | 124 | 48 |
Hastings YC | 88 | 86 | 14 |
Hawera YC | 43 | 43 | 10 |
Huntly YC | 23 | 25 | 4 |
Hutt Valley YC | 37 | 21 | 15 |
Invercargill YC | 111 | 111 | 21 |
Kaikohe YC | 57 | 49 | 15 |
Kaikoura YC | 4 | 3 | 1 |
Kaitaia YC | 60 | 66 | 18 |
Levin YC | 35 | 33 | 10 |
Lower Hutt YC | 55 | 70 | 0 |
Manukau YC | 431 | 465 | 108 |
Marton YC | 2 | 4 | 2 |
Masterton YC | 33 | 29 | 14 |
Morrinsville YC | 26 | 19 | 8 |
Napier YC | 70 | 77 | 10 |
Nelson YC | 87 | 77 | 23 |
New Plymouth YC | 94 | 89 | 26 |
North Shore YC | 100 | 107 | 20 |
Oamaru YC | 20 | 22 | 1 |
Opotiki YC | 20 | 29 | 1 |
Palmerston North YC | 77 | 66 | 26 |
Papakura YC | 114 | 110 | 23 |
Porirua YC | 100 | 108 | 19 |
Pukekohe YC | 36 | 33 | 7 |
Queenstown YC | 9 | 10 | 3 |
Rangiora YC | 34 | 30 | 10 |
Rotorua YC | 130 | 127 | 24 |
Ruatoria YC | 1 | 0 | 1 |
Taihape YC | 0 | 2 | 0 |
Taumarunui YC | 23 | 20 | 13 |
Taupo YC | 58 | 50 | 14 |
Tauranga YC | 152 | 156 | 32 |
Te Awamutu YC | 17 | 11 | 8 |
Te Kuiti YC | 3 | 6 | 0 |
Thames YC | 29 | 29 | 6 |
Timaru YC | 34 | 26 | 19 |
Tokoroa YC | 27 | 31 | 11 |
Upper Hutt YC | 20 | 30 | 0 |
Waihi YC | 15 | 15 | 3 |
Waipukurau YC | 0 | 2 | 0 |
Wairoa YC | 16 | 14 | 4 |
Waitakere YC | 194 | 202 | 46 |
Wanganui YC | 64 | 64 | 19 |
Warkworth YC | 0 | 0 | 0 |
Wellington YC | 79 | 71 | 20 |
Westport YC | 1 | 2 | 2 |
Whakatane YC | 68 | 67 | 23 |
Whangarei YC | 118 | 103 | 26 |
Whataroa YC | 0 | 0 | 0 |
National Total YC | 3,798 | 3,703 | 986 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 2 July 2013
Note: National totals for new business and disposals exclude transfers between locations and will not equal the combined volumes of individual District Courts.
Definitions
Youth Court Criminal Summary New Business
New business includes cases filed, cases where a rehearing has been directed, severed cases and the difference between cases transferred into and out of the court. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Youth Court Criminal Summary Disposals
Disposals include cases when sentencing or final outcomes are established on all charges. Disposals are recorded in the categories of Withdrawn/Discharged without conviction, Other (Stays, mental health), Found Not Guilty, Convicted and Discharged, Convicted and Sentenced and Joined.
Youth Court Summary Total Active
Total active cases are those which are awaiting defended hearing or are awaiting sentencing or final outcome