High Court Civil Proceedings Case Volumes - for the 12 months ending 30 June 2013
General Proceedings | |||
---|---|---|---|
High Court Registry | New Business | Disposals | Total Active |
Auckland | 844 | 886 | 803 |
Blenheim | 4 | 6 | 7 |
Christchurch | 211 | 167 | 203 |
Dunedin | 27 | 27 | 34 |
Gisborne | 10 | 10 | 10 |
Greymouth | 11 | 4 | 10 |
Hamilton | 88 | 91 | 83 |
Invercargill | 25 | 33 | 24 |
Masterton | 6 | 4 | 4 |
Napier | 25 | 28 | 22 |
Nelson | 26 | 29 | 25 |
New Plymouth | 15 | 22 | 17 |
Palmerston North | 24 | 25 | 30 |
Rotorua | 24 | 29 | 32 |
Tauranga | 54 | 56 | 48 |
Timaru | 12 | 18 | 8 |
Wanganui | 8 | 3 | 8 |
Wellington | 143 | 125 | 168 |
Whangarei | 52 | 56 | 41 |
National Total | 1,609 | 1,619 | 1,577 |
Judicial Review | |||
---|---|---|---|
High Court Registry | New Business | Disposals | Total Active |
Auckland | 131 | 106 | 63 |
Blenheim | 2 | 1 | 1 |
Christchurch | 15 | 14 | 7 |
Dunedin | 1 | 1 | 1 |
Gisborne | 0 | 1 | 0 |
Greymouth | 0 | 0 | 0 |
Hamilton | 1 | 3 | 1 |
Invercargill | 3 | 3 | 1 |
Masterton | 0 | 0 | 0 |
Napier | 1 | 0 | 1 |
Nelson | 0 | 0 | 0 |
New Plymouth | 0 | 0 | 0 |
Palmerston North | 2 | 3 | 0 |
Rotorua | 3 | 4 | 0 |
Tauranga | 7 | 2 | 6 |
Timaru | 1 | 1 | 0 |
Wanganui | 2 | 2 | 0 |
Wellington | 46 | 41 | 38 |
Whangarei | 4 | 2 | 2 |
National Total | 219 | 184 | 121 |
Originating Applications | |||
---|---|---|---|
High Court Registry | New Business | Disposals | Total Active |
Auckland | 483 | 474 | 146 |
Blenheim | 6 | 6 | 4 |
Christchurch | 80 | 74 | 26 |
Dunedin | 19 | 12 | 9 |
Gisborne | 2 | 2 | 1 |
Greymouth | 4 | 4 | 2 |
Hamilton | 55 | 55 | 23 |
Invercargill | 5 | 4 | 4 |
Masterton | 0 | 1 | 0 |
Napier | 25 | 22 | 8 |
Nelson | 10 | 7 | 7 |
New Plymouth | 11 | 7 | 4 |
Palmerston North | 15 | 17 | 4 |
Rotorua | 21 | 23 | 9 |
Tauranga | 38 | 33 | 17 |
Timaru | 11 | 11 | 5 |
Wanganui | 8 | 5 | 3 |
Wellington | 68 | 63 | 51 |
Whangarei | 29 | 30 | 6 |
National Total | 890 | 850 | 329 |
Total Civil Cases | |||
---|---|---|---|
High Court Registry | New Business | Disposals | Total Active |
Auckland | 1,458 | 1,466 | 1,012 |
Blenheim | 12 | 13 | 12 |
Christchurch | 306 | 255 | 236 |
Dunedin | 47 | 40 | 44 |
Gisborne | 12 | 13 | 11 |
Greymouth | 15 | 8 | 12 |
Hamilton | 144 | 149 | 107 |
Invercargill | 33 | 40 | 29 |
Masterton | 6 | 5 | 4 |
Napier | 51 | 50 | 31 |
Nelson | 36 | 36 | 32 |
New Plymouth | 26 | 29 | 21 |
Palmerston North | 41 | 45 | 34 |
Rotorua | 48 | 56 | 41 |
Tauranga | 99 | 91 | 71 |
Timaru | 24 | 30 | 13 |
Wanganui | 18 | 10 | 11 |
Wellington | 257 | 229 | 257 |
Whangarei | 85 | 88 | 49 |
National Total | 2,718 | 2,653 | 2,027 |
Notes:
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
The reporting for the June 2013 annual statistics does not include claims of historic abuse occurring within state institutions (a total of 323 cases). The significant majority of these cases are concluded by confidential settlement carried out with little input by the Court. They are excluded because they do not follow the normal process for progression through the Court. For this reason new business, disposal, and active case data for general proceedings in the June 2013 annual statistics cannot be compared to previously published annual statistics.
Definitions
New Business
HC General Proceedings, Judicial Review, Originating Applications
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
HC General Proceedings, Judicial Review, Originating Applications
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
HC General Proceedings, Judicial Review, Originating Applications
The sum of cases that are awaiting defended hearing or awaiting final judgment.