High Court Criminal Appeal Case Volumes - for the 12 months ending 30 June 2013
High Court Registry | New Business | Disposals | Total Active |
---|---|---|---|
Auckland | 408 | 421 | 69 |
Blenheim | 12 | 14 | 0 |
Christchurch | 118 | 109 | 23 |
Dunedin | 41 | 55 | 3 |
Gisborne | 18 | 16 | 3 |
Greymouth | 2 | 1 | 1 |
Hamilton | 74 | 66 | 26 |
Invercargill | 53 | 67 | 4 |
Napier | 35 | 36 | 3 |
Nelson | 15 | 15 | 2 |
New Plymouth | 50 | 57 | 3 |
Palmerston North | 34 | 33 | 7 |
Rotorua | 74 | 63 | 22 |
Tauranga | 36 | 37 | 8 |
Timaru | 5 | 10 | 2 |
Wanganui | 14 | 16 | 2 |
Wellington | 81 | 79 | 17 |
Whangarei | 70 | 73 | 11 |
National Total | 1,140 | 1,168 | 206 |
Note:
Masterton is a filing-only registry for the High Court; appeals filed in Masterton are generally heard in Wellington.
Definitions
New Business
New business includes all appeals filed in the District Court (criminal appeals are filed in the District Court then transferred to the High Court).
Disposals
The sum of appeals disposed, where disposal of a given appeal was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
The sum of appeals that are awaiting defended hearing or awaiting final judgment.