High Court Insolvency Case Volumes - for the 12 months ending 30 June 2013
Insolvency | |||
---|---|---|---|
High Court Registry | New Business | Disposals | Total Active |
Auckland | 1,425 | 1,462 | 283 |
Blenheim | 36 | 24 | 16 |
Christchurch | 267 | 276 | 62 |
Dunedin | 79 | 74 | 25 |
Gisborne | 30 | 30 | 7 |
Greymouth | 23 | 14 | 13 |
Hamilton | 242 | 245 | 48 |
Invercargill | 66 | 67 | 12 |
Masterton | 26 | 24 | 6 |
Napier | 93 | 98 | 10 |
Nelson | 40 | 37 | 9 |
New Plymouth | 43 | 38 | 17 |
Palmerston North | 93 | 95 | 23 |
Rotorua | 122 | 116 | 27 |
Tauranga | 142 | 147 | 23 |
Timaru | 32 | 34 | 9 |
Wanganui | 39 | 35 | 12 |
Wellington | 318 | 308 | 85 |
Whangarei | 109 | 105 | 19 |
National Total | 3,225 | 3,229 | 706 |
Note:
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington
Definitions
New Business
HC Insolvency
New business includes all new bankruptcy cases (creditors' petitions) and company liquidation cases filed, and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
HC Insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidation cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
HC Insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidation cases that are awaiting hearing or awaiting final judgment.