Disputes Tribunal Claim Workload Statistics - for the 12 months ending 30 June 2013
Disputes Tribunal Claims | New Business | Disposals | Total Active |
---|---|---|---|
30 Jun 2013 | 30 Jun 2013 | 30 Jun 2013 | |
Alexandra DC | 56 | 51 | 13 |
Ashburton DC | 81 | 91 | 14 |
Auckland DT | 2,462 | 2,519 | 493 |
Balclutha DC | 25 | 25 | 5 |
Blenheim DC | 130 | 139 | 27 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 1,735 | 2,018 | 315 |
Dannevirke DC | 16 | 17 | 0 |
Dargaville DC | 22 | 32 | 1 |
Dunedin DC | 396 | 408 | 87 |
Feilding DC | 1 | 1 | 0 |
Gisborne DC | 125 | 110 | 28 |
Gore DC | 54 | 47 | 11 |
Greymouth DC | 52 | 62 | 10 |
Hamilton DC | 640 | 637 | 81 |
Hastings DC | 188 | 219 | 10 |
Hawera DC | 69 | 79 | 5 |
Huntly DC | 46 | 45 | 8 |
Hutt Valley DC | 494 | 484 | 86 |
Invercargill DC | 224 | 218 | 33 |
Kaikohe DC | 165 | 157 | 33 |
Kaikoura DC | 1 | 1 | 0 |
Kaitaia DC | 50 | 56 | 5 |
Levin DC | 91 | 91 | 18 |
Lower Hutt DC | 10 | 11 | 0 |
Manukau DC | 1,437 | 1,416 | 272 |
Marton DC | 16 | 17 | 1 |
Masterton DC | 84 | 96 | 15 |
Morrinsville DC | 61 | 70 | 4 |
Napier DC | 198 | 200 | 22 |
Nelson DC | 337 | 324 | 65 |
New Plymouth DC | 251 | 257 | 27 |
North Shore DC | 1,455 | 1,318 | 407 |
Oamaru DC | 52 | 53 | 13 |
Opotiki DC | 12 | 11 | 3 |
Palmerston North DC | 357 | 347 | 62 |
Papakura DC | 256 | 264 | 52 |
Porirua DC | 392 | 373 | 58 |
Pukekohe DC | 195 | 199 | 45 |
Queenstown DC | 113 | 111 | 28 |
Rangiora DC | 123 | 148 | 15 |
Rotorua DC | 219 | 206 | 49 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 17 | 20 | 3 |
Taumarunui DC | 25 | 19 | 10 |
Taupo DC | 98 | 120 | 14 |
Tauranga DC | 552 | 559 | 80 |
Te Awamutu DC | 65 | 64 | 11 |
Te Kuiti DC | 22 | 17 | 6 |
Thames DC | 71 | 72 | 9 |
Timaru DC | 166 | 171 | 18 |
Tokoroa DC | 51 | 51 | 8 |
Upper Hutt DC | 0 | 0 | 0 |
Waihi DC | 45 | 51 | 8 |
Waipukurau DC | 29 | 24 | 5 |
Wairoa DC | 9 | 10 | 3 |
Waitakere DC | 977 | 1,021 | 185 |
Wanganui DC | 117 | 109 | 20 |
Warkworth DC | 0 | 0 | 0 |
Wellington DC | 642 | 644 | 94 |
Westport DC | 25 | 33 | 3 |
Whakatane DC | 105 | 110 | 15 |
Whangarei DC | 337 | 351 | 52 |
Whataroa DC | 0 | 0 | 0 |
National Total | 16,044 | 16,374 | 2,965 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 2 July 2013
Definitions
Disputes Tribunal New Business
New business includes new claims filed, claims where a rehearing has been directed and claims transferred in from another Disputes Tribunal.
Disputes Tribunal Disposals
Disposals include claims withdrawn or settled by the parties, determined by the Court and to another Disputes Tribunal or to the District Court.
Disputes Tribunal Total Active Cases
Active Disputes Tribunal claims are those which are awaiting a hearing or are awaiting final judgment.