Family Court Application Workload Statistics - for the 12 months ending 30 June 2014
Family applications | New business | Disposals |
Total active as at 30 Jun 2014 |
---|---|---|---|
Alexandra DC | 109 | 104 | 34 |
Ashburton DC | 289 | 306 | 111 |
Auckland DC | 4,592 | 4,892 | 2,427 |
Balclutha DC | 37 | 26 | - |
Blenheim DC | 533 | 553 | 147 |
Chatham Islands DC | - | - | - |
Christchurch DC | 5,865 | 5,677 | 2,257 |
Dannevirke DC | 128 | 142 | 40 |
Dargaville DC | 166 | 146 | 140 |
Dunedin DC | 1,969 | 1,893 | 515 |
Gisborne DC | 781 | 760 | 321 |
Gore DC | 183 | 184 | 52 |
Greymouth DC | 271 | 280 | 95 |
Hamilton DC | 3,361 | 2,999 | 1,543 |
Hastings DC | 1,148 | 1,163 | 382 |
Hawera DC | 357 | 338 | 189 |
Huntly DC | 180 | 196 | 75 |
Hutt Valley DC | 1,706 | 1,906 | 783 |
Invercargill DC | 1,231 | 1,158 | 394 |
Kaikohe DC | 481 | 545 | 375 |
Kaikoura DC | - | - | - |
Kaitaia DC | 352 | 358 | 243 |
Levin DC | 722 | 689 | 265 |
Manukau DC | 4,937 | 4,526 | 2,655 |
Marton DC | 82 | 78 | 35 |
Masterton DC | 753 | 697 | 374 |
Morrinsville DC | 367 | 334 | 187 |
Napier DC | 1,124 | 1,057 | 513 |
Nelson DC | 1,249 | 1,260 | 348 |
New Plymouth DC | 1,305 | 1,225 | 594 |
North Shore DC | 2,674 | 2,533 | 1,392 |
Oamaru DC | 168 | 178 | 37 |
Opotiki DC | 111 | 106 | 37 |
Palmerston North DC | 1,989 | 1,849 | 733 |
Papakura DC | 719 | 643 | 542 |
Porirua DC | 1,423 | 1,386 | 576 |
Pukekohe DC | 670 | 606 | 413 |
Queenstown DC | 167 | 133 | 70 |
Rangiora DC | 296 | 225 | - |
Rotorua DC | 1,602 | 1,558 | 515 |
Ruatoria DC | - | - | - |
Taihape DC | 61 | 61 | 14 |
Taumarunui DC | 201 | 156 | 76 |
Taupo DC | 520 | 517 | 259 |
Tauranga DC | 2,426 | 2,339 | 847 |
Te Awamutu DC | 269 | 229 | 145 |
Te Kuiti DC | 124 | 108 | 53 |
Thames DC | 309 | 306 | 182 |
Timaru DC | 752 | 728 | 236 |
Tokoroa DC | 375 | 386 | 125 |
Waihi DC | 250 | 199 | 169 |
Waipukurau DC | 100 | 113 | 37 |
Wairoa DC | 121 | 88 | 75 |
Waitakere DC | 3,040 | 2,940 | 1,505 |
Whanganui DC | 1,234 | 1,138 | 422 |
Wellington DC | 5,832 | 5,266 | 974 |
Westport DC | 79 | 70 | 35 |
Whakatane DC | 664 | 682 | 224 |
Whangarei DC | 1,939 | 2,122 | 1,085 |
National Total | 62,614 | 60,190 | 25,872 |
Definitions
Family Court new business
New business includes applications filed and the difference between applications transferred into and out of the court.
Family Court disposals
Disposals include applications with final judgment or final outcome determined by the Court.
Family Court total active
Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.
Notes:
New business for an individual court is the sum of newly filed applications during the reporting period and applications which have been transferred into that court.
At a Total District Courts level new business only includes newly filed applications. As transfers occur between courts, including them in an overall total would mean these applications are counted more than once. For this reason the Total District Courts volume does not equal the sum of the individual District Courts.
Disposals for an individual court is the sum of total applications during the reporting period and total applications which have been transferred out of that court. As transfers occur between courts, including them in an overall total would mean these applications are counted more than once. For this reason the Total District Courts volume does not equal the sum of the individual District Courts.