Youth Court Criminal Workload Statistics
Cases in | Cases out | Totals | |||||
---|---|---|---|---|---|---|---|
Jul 2013 - Jun 2014 | Jul 2013 - Jun 2014 | Jul 2013 - Jun 2014 | 30-Jun-14 | ||||
New business | Transfers in | Disposals | Transfers out | Cases in | Cases out | Active | |
Alexandra YC | 11 | 4 | 8 | 2 | 15 | 10 | 8 |
Ashburton YC | 10 | 5 | 9 | 7 | 15 | 16 | 1 |
Auckland YC | 341 | 77 | 263 | 122 | 418 | 385 | 120 |
Balclutha YC | 3 | 0 | 0 | 3 | 3 | 3 | 0 |
Blenheim YC | 58 | 7 | 57 | 16 | 65 | 73 | 9 |
Chatham Islands YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christchurch YC | 364 | 55 | 392 | 44 | 419 | 436 | 81 |
Dannevirke YC | 5 | 4 | 11 | 2 | 9 | 13 | 0 |
Dargaville YC | 15 | 21 | 27 | 12 | 36 | 39 | 0 |
Dunedin YC | 87 | 10 | 98 | 17 | 97 | 115 | 8 |
Gisborne YC | 87 | 16 | 106 | 17 | 103 | 123 | 20 |
Gore YC | 16 | 3 | 20 | 0 | 19 | 20 | 7 |
Greymouth YC | 20 | 3 | 24 | 2 | 23 | 26 | 3 |
Hamilton YC | 204 | 46 | 180 | 87 | 250 | 267 | 50 |
Hastings YC | 87 | 10 | 62 | 14 | 97 | 76 | 36 |
Hawera YC | 33 | 14 | 30 | 7 | 47 | 37 | 20 |
Huntly YC | 19 | 25 | 23 | 19 | 44 | 42 | 8 |
Hutt Valley YC | 63 | 13 | 61 | 12 | 76 | 73 | 15 |
Invercargill YC | 83 | 18 | 94 | 12 | 101 | 106 | 22 |
Kaikohe YC | 33 | 16 | 39 | 15 | 49 | 54 | 12 |
Kaikoura YC | 2 | 4 | 4 | 3 | 6 | 7 | 0 |
Kaitaia YC | 69 | 15 | 45 | 24 | 84 | 69 | 32 |
Levin YC | 36 | 12 | 40 | 13 | 48 | 53 | 9 |
Manukau YC | 509 | 191 | 558 | 150 | 700 | 708 | 123 |
Marton YC | 0 | 1 | 2 | 0 | 1 | 2 | 1 |
Masterton YC | 41 | 7 | 48 | 10 | 48 | 58 | 5 |
Morrinsville YC | 11 | 13 | 21 | 6 | 24 | 27 | 5 |
Napier YC | 69 | 12 | 74 | 11 | 81 | 85 | 12 |
Nelson YC | 106 | 10 | 95 | 21 | 116 | 116 | 28 |
New Plymouth YC | 116 | 21 | 114 | 31 | 137 | 145 | 18 |
North Shore YC | 81 | 18 | 67 | 33 | 99 | 100 | 24 |
Oamaru YC | 18 | 5 | 20 | 1 | 23 | 21 | 3 |
Opotiki YC | 9 | 2 | 11 | 0 | 11 | 11 | 2 |
Palmerston North YC | 99 | 13 | 101 | 17 | 112 | 118 | 21 |
Papakura YC | 89 | 33 | 66 | 55 | 122 | 121 | 24 |
Porirua YC | 53 | 13 | 59 | 4 | 66 | 63 | 20 |
Pukekohe YC | 42 | 26 | 54 | 10 | 68 | 64 | 17 |
Queenstown YC | 7 | 0 | 2 | 5 | 7 | 7 | 3 |
Rangiora YC | 10 | 4 | 20 | 8 | 14 | 28 | 0 |
Rotorua YC | 159 | 22 | 150 | 22 | 181 | 172 | 33 |
Ruatoria YC | 1 | 0 | 2 | 0 | 1 | 2 | 0 |
Taihape YC | 4 | 2 | 4 | 2 | 6 | 6 | 0 |
Taumarunui YC | 32 | 4 | 27 | 9 | 36 | 36 | 13 |
Taupo YC | 43 | 4 | 43 | 5 | 47 | 48 | 15 |
Tauranga YC | 170 | 19 | 172 | 30 | 189 | 202 | 29 |
Te Awamutu YC | 1 | 5 | 8 | 5 | 6 | 13 | 1 |
Te Kuiti YC | 0 | 2 | 0 | 1 | 2 | 1 | 1 |
Thames YC | 15 | 3 | 18 | 4 | 18 | 22 | 2 |
Timaru YC | 54 | 8 | 61 | 12 | 62 | 73 | 10 |
Tokoroa YC | 18 | 7 | 24 | 6 | 25 | 30 | 8 |
Waihi YC | 13 | 4 | 15 | 2 | 17 | 17 | 3 |
Waipukurau YC | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
Wairoa YC | 20 | 2 | 16 | 2 | 22 | 18 | 8 |
Waitakere YC | 171 | 57 | 205 | 47 | 228 | 252 | 39 |
Whanganui YC | 51 | 8 | 54 | 5 | 59 | 59 | 26 |
Wellington YC | 54 | 18 | 67 | 18 | 72 | 85 | 7 |
Westport YC | 8 | 1 | 6 | 4 | 9 | 10 | 0 |
Whakatane YC | 68 | 10 | 80 | 7 | 78 | 87 | 18 |
Whangarei YC | 126 | 22 | 111 | 32 | 148 | 143 | 35 |
Total Youth Courts | 3,915 | ;- | 3,969 | ;- | ;- | ;- | 1,015 |
This table is a subset of the total Criminal Courts combined table
The Criminal Procedure Act 2011 came into force on 1 July 2013. It changed the landscape for criminal cases.
Prior to July 2013, charges were laid summarily or indictably, which effectively determined the path they followed in Court. Historical reporting was created based on the pathways that cases were expected to follow - criminal summary, indictable pre-committal, and indictable post-committal (jury trial). Cases were counted as "new business" and "disposals" within each of these court processes. Transfers into a process were counted as new business, and transfers out as disposals. Reporting was based on parts of the criminal process, and never on the whole.
New reporting reflects a holistic approach, focussed on total criminal cases, and on the subsets with special requirements: District Court jury trials, Youth Court cases and cases to be tried and/or sentenced in the High Court.
A case is now counted as new business when it first comes into the system, that is when charges are filed. It is counted as a disposal only when it has final charge outcomes for all its charges. Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: "cases in" alongside "new business" and "cases out" alongside "disposals".
New business/"Cases in"
"Cases in" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court. At court location level, they also include transfers from other parts of the country. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals/"Cases out"
"Cases out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court.
At court location level, they also include transfers to other parts of the country.
This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed. It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.
Total active
Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not on hold due to the issuing of a warrant to arrest the defendant.
This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.