High Court Civil Appeal Case Volumes - for the 12 months ending 30 June 2014
Appeals | |||
---|---|---|---|
High Court | New Business | Disposals | Total active as at 30 June 2014 |
Auckland | 128 | 131 | 62 |
Blenheim | 2 | 3 | 2 |
Christchurch | 37 | 19 | 25 |
Dunedin | 6 | 9 | 4 |
Gisborne | 1 | 3 | 0 |
Greymouth | 2 | 1 | 1 |
Hamilton | 17 | 11 | 12 |
Invercargill | 4 | 9 | 2 |
Masterton | 0 | 0 | 1 |
Napier | 7 | 7 | 2 |
Nelson | 6 | 7 | 3 |
New Plymouth | 4 | 4 | 1 |
Palmerston North | 4 | 6 | 2 |
Rotorua | 7 | 5 | 5 |
Tauranga | 12 | 5 | 7 |
Timaru | 6 | 3 | 3 |
Wanganui | 3 | 1 | 2 |
Wellington | 74 | 90 | 38 |
Whangarei | 7 | 9 | 4 |
National Total | 327 | 323 | 176 |
Definitions
New Business
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
The sum of cases disposed , where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total Active Cases
The sum of cases that are awaiting defended hearing or awaiting final judgment.