High Court Civil Proceeding Waiting Time for Scheduled Hearing by Courts - as at 30 June 2014
High Court | Cases with Scheduled Hearing | Average Days | Median Days |
---|---|---|---|
Auckland | 147 | 246 | 207 |
Blenheim | 0 | . | . |
Christchurch | 27 | 213 | 182 |
Dunedin | 3 | 220 | 227 |
Gisborne | 0 | . | . |
Greymouth | 2 | 373 | 373 |
Hamilton | 9 | 246 | 266 |
Invercargill | 7 | 238 | 239 |
Masterton | 1 | 159 | 159 |
Napier | 2 | 399 | 399 |
Nelson | 0 | . | . |
New Plymouth | 0 | . | . |
Palmerston North | 2 | 284 | 284 |
Rotorua | 0 | . | . |
Tauranga | 6 | 302 | 328 |
Timaru | 3 | 171 | 181 |
Wanganui | 0 | . | . |
Wellington | 26 | 262 | 234 |
Whangarei | 9 | 201 | 243 |
National Total | 244 | 245 | 218 |
Definitions
Waiting Time - in days (including weekends), only available for a court where at least one case was scheduled for a future defended hearing date.
HC Civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Waiting times information is limited to active High Court General Proceeding Cases.