High Court Civil Proceedings Case Volumes - for the 12 months ending 30 June 2014
Originating applications | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 30 June 2014 |
Auckland | 412 | 419 | 128 |
Blenheim | 8 | 8 | 3 |
Christchurch | 89 | 94 | 22 |
Dunedin | 19 | 18 | 4 |
Gisborne | 1 | 1 | 1 |
Greymouth | 4 | 4 | 3 |
Hamilton | 60 | 64 | 19 |
Invercargill | 8 | 10 | 2 |
Masterton | 3 | 2 | 1 |
Napier | 13 | 15 | 5 |
Nelson | 19 | 18 | 5 |
New Plymouth | 5 | 9 | 2 |
Palmerston North | 19 | 9 | 12 |
Rotorua | 19 | 17 | 11 |
Tauranga | 12 | 22 | 5 |
Timaru | 4 | 7 | 2 |
Whanganui | 5 | 2 | 6 |
Wellington | 81 | 89 | 36 |
Whangarei | 26 | 25 | 5 |
National Total | 807 | 833 | 272 |
Judicial review | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 30 June 2014 |
Auckland | 116 | 124 | 52 |
Blenheim | 0 | 1 | 0 |
Christchurch | 12 | 12 | 7 |
Dunedin | 2 | 2 | 1 |
Gisborne | 1 | 0 | 1 |
Greymouth | 0 | 0 | 0 |
Hamilton | 5 | 2 | 3 |
Invercargill | 1 | 1 | 1 |
Masterton | 0 | 0 | 0 |
Napier | 0 | 1 | 0 |
Nelson | 1 | 0 | 1 |
New Plymouth | 0 | 0 | 0 |
Palmerston North | 1 | 0 | 0 |
Rotorua | 0 | 0 | 0 |
Tauranga | 4 | 8 | 2 |
Timaru | 1 | 1 | 0 |
Whanganui | 1 | 0 | 1 |
Wellington | 34 | 43 | 26 |
Whangarei | 4 | 3 | 2 |
National total | 183 | 198 | 97 |
General proceedings | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 30 June 2014 |
Auckland | 770 | 873 | 690 |
Blenheim | 11 | 3 | 12 |
Christchurch | 290 | 176 | 318 |
Dunedin | 25 | 40 | 24 |
Gisborne | 7 | 5 | 10 |
Greymouth | 8 | 7 | 8 |
Hamilton | 64 | 70 | 74 |
Invercargill | 25 | 20 | 27 |
Masterton | 5 | 5 | 4 |
Napier | 44 | 31 | 37 |
Nelson | 17 | 16 | 27 |
New Plymouth | 13 | 12 | 19 |
Palmerston North | 23 | 25 | 26 |
Rotorua | 15 | 24 | 25 |
Tauranga | 43 | 40 | 51 |
Timaru | 14 | 8 | 12 |
Whanganui | 3 | 4 | 7 |
Wellington | 151 | 167 | 145 |
Whangarei | 43 | 44 | 43 |
National total | 1,571 | 1,570 | 1,559 |
Total civil cases | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 30 June 2014 |
Auckland | 1,298 | 1,416 | 870 |
Blenheim | 19 | 12 | 15 |
Christchurch | 391 | 282 | 347 |
Dunedin | 46 | 60 | 29 |
Gisborne | 9 | 6 | 12 |
Greymouth | 12 | 11 | 11 |
Hamilton | 129 | 136 | 96 |
Invercargill | 34 | 31 | 30 |
Masterton | 8 | 7 | 5 |
Napier | 57 | 47 | 42 |
Nelson | 37 | 34 | 33 |
New Plymouth | 18 | 21 | 21 |
Palmerston North | 43 | 34 | 38 |
Rotorua | 34 | 41 | 36 |
Tauranga | 59 | 70 | 58 |
Timaru | 19 | 16 | 14 |
Whanganui | 9 | 6 | 14 |
Wellington | 266 | 299 | 207 |
Whangarei | 73 | 72 | 50 |
National Total | 2,561 | 2,601 | 1,928 |
Definitions
New business
HC civil
New business includes cases that have been deemed ready for a defended hearing with a High Court judge, and is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC civil
The sum of cases disposed following being deemed ready for a defended hearing with a High Court judge, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC civil
Active cases are those cases which have been deemed ready for a defended hearing with a High Court judge, are awaiting defended hearing or are awaiting final judgment. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.