High Court Criminal Appeal Case Volumes - for the 12 months ending 30 June 2014
High Court | New business | Disposals | Total active |
---|---|---|---|
Auckland | 381 | 348 | 100 |
Blenheim | 10 | 9 | 1 |
Christchurch | 126 | 137 | 13 |
Dunedin | 39 | 37 | 8 |
Gisborne | 14 | 18 | 0 |
Greymouth | 8 | 9 | 1 |
Hamilton | 55 | 60 | 24 |
Invercargill | 38 | 36 | 6 |
Napier | 50 | 43 | 10 |
Nelson | 24 | 21 | 5 |
New Plymouth | 35 | 33 | 5 |
Palmerston North | 20 | 22 | 5 |
Rotorua | 81 | 85 | 18 |
Tauranga | 38 | 39 | 7 |
Timaru | 12 | 14 | 1 |
Wanganui | 12 | 14 | 0 |
Wellington | 71 | 70 | 26 |
Whangarei | 45 | 41 | 16 |
National total | 1,059 | 1,036 | 246 |
Definitions
New business
HC Appeals - Criminal, Civil
New business includes all appeals filed in High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC Appeals - Criminal, Civil
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC Appeals - Criminal, Civil
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal urisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.