District Court Defended Civil Workload Statistics
Defended civil cases | New business | Disposals | Total active as at 30 June 2015 |
---|---|---|---|
Alexandra DC | 3 | 2 | 2 |
Ashburton DC | 2 | 2 | 2 |
Auckland DC | 178 | 164 | 148 |
Blenheim DC | 6 | 7 | 3 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 89 | 79 | 58 |
Dannevirke DC | 2 | 1 | 1 |
Dargaville DC | 3 | 3 | 1 |
Dunedin DC | 19 | 17 | 14 |
Gisborne DC | 0 | 2 | 2 |
Gore DC | 3 | 3 | 0 |
Greymouth DC | 5 | 4 | 2 |
Hamilton DC | 40 | 30 | 28 |
Hastings DC | 10 | 11 | 8 |
Hawera DC | 7 | 5 | 3 |
Huntly DC | 1 | 3 | 1 |
Hutt Valley DC | 24 | 20 | 16 |
Invercargill DC | 25 | 14 | 17 |
Kaikohe DC | 7 | 10 | 3 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 3 | 4 | 0 |
Levin DC | 2 | 4 | 3 |
Manukau DC | 44 | 43 | 28 |
Marton DC | 1 | 2 | 2 |
Masterton DC | 7 | 3 | 5 |
Morrinsville DC | 3 | 2 | 3 |
Napier DC | 14 | 9 | 12 |
Nelson DC | 19 | 17 | 9 |
New Plymouth DC | 11 | 7 | 11 |
North Shore DC | 73 | 60 | 61 |
Oamaru DC | 1 | 0 | 1 |
Opotiki DC | 0 | 0 | 0 |
Palmerston North DC | 13 | 10 | 9 |
Papakura DC | 9 | 7 | 6 |
Porirua DC | 7 | 6 | 5 |
Pukekohe DC | 8 | 10 | 2 |
Queenstown DC | 9 | 8 | 7 |
Rotorua DC | 6 | 8 | 3 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 3 | 1 | 2 |
Taumarunui DC | 4 | 4 | 0 |
Taupo DC | 2 | 2 | 2 |
Tauranga DC | 26 | 21 | 14 |
Te Awamutu DC | 1 | 1 | 1 |
Te Kuiti DC | 0 | 0 | 2 |
Thames DC | 5 | 4 | 2 |
Timaru DC | 7 | 15 | 4 |
Tokoroa DC | 2 | 1 | 0 |
Waihi DC | 3 | 1 | 3 |
Waipukurau DC | 2 | 1 | 1 |
Wairoa DC | 0 | 0 | 0 |
Waitakere DC | 30 | 28 | 23 |
Whanganui DC | 8 | 11 | 3 |
Wellington DC | 39 | 29 | 34 |
Westport DC | 2 | 0 | 2 |
Whakatane DC | 3 | 5 | 2 |
Whangarei DC | 48 | 46 | 10 |
National Total | 818 | 747 | 581 |
Definitions
Defended new business
Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and cases transferred into the court.
Defended disposals
Disposals include cases with final judgment or final outcome determined by the Court.
Defended total active
Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.
Notes:
New business for an individual court is the sum of newly defended cases during the reporting period and defended cases which have been transferred into that court.
At a Total District Courts level new business only includes newly defended cases. As transfers occur between courts, including them in an overall total would mean these cases are counted more than once. For this reason the Total District Courts volume does not equal the sum of the individual District Courts.