Youth Court Criminal Workload Statistics
Cases in | Cases out | Totals | |||||
---|---|---|---|---|---|---|---|
Jul 2014 - Jun 2015 | Jul 2014 - Jun 2015 | Jul 2014 - Jun 2015 | 30-Jun-15 | ||||
New business | Transfers in | Disposals | Transfers out | Cases in | Cases out | Active | |
Alexandra YC | 8 | 6 | 12 | 8 | 14 | 20 | 2 |
Ashburton YC | 17 | 6 | 16 | 7 | 23 | 23 | 3 |
Auckland YC | 355 | 79 | 295 | 166 | 434 | 461 | 93 |
Blenheim YC | 34 | 7 | 34 | 9 | 41 | 43 | 7 |
Chatham Islands YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Christchurch YC | 333 | 38 | 340 | 33 | 371 | 373 | 71 |
Dannevirke YC | 1 | 2 | 3 | 0 | 3 | 3 | 0 |
Dargaville YC | 4 | 3 | 5 | 0 | 7 | 5 | 2 |
Dunedin YC | 57 | 13 | 40 | 24 | 70 | 64 | 15 |
Gisborne YC | 59 | 10 | 59 | 9 | 69 | 68 | 21 |
Gore YC | 9 | 2 | 13 | 3 | 11 | 16 | 2 |
Greymouth YC | 6 | 1 | 5 | 4 | 7 | 9 | 0 |
Hamilton YC | 199 | 50 | 180 | 75 | 249 | 255 | 46 |
Hastings YC | 141 | 10 | 142 | 14 | 151 | 156 | 29 |
Hawera YC | 30 | 9 | 40 | 10 | 39 | 50 | 8 |
Huntly YC | 32 | 23 | 40 | 12 | 55 | 52 | 11 |
Hutt Valley YC | 93 | 16 | 87 | 17 | 109 | 104 | 22 |
Invercargill YC | 77 | 9 | 69 | 9 | 86 | 78 | 30 |
Kaikohe YC | 47 | 11 | 36 | 12 | 58 | 48 | 22 |
Kaikoura YC | 4 | 4 | 2 | 5 | 8 | 7 | 1 |
Kaitaia YC | 49 | 18 | 70 | 23 | 67 | 93 | 9 |
Levin YC | 31 | 4 | 33 | 5 | 35 | 38 | 6 |
Manukau YC | 545 | 192 | 632 | 99 | 737 | 731 | 124 |
Marton YC | 2 | 0 | 2 | 1 | 2 | 3 | 0 |
Masterton YC | 45 | 3 | 38 | 5 | 48 | 43 | 12 |
Morrinsville YC | 9 | 10 | 15 | 4 | 19 | 19 | 5 |
Napier YC | 82 | 5 | 75 | 3 | 87 | 78 | 22 |
Nelson YC | 93 | 7 | 90 | 11 | 100 | 101 | 27 |
New Plymouth YC | 85 | 11 | 91 | 17 | 96 | 108 | 7 |
North Shore YC | 126 | 26 | 88 | 55 | 152 | 143 | 32 |
Oamaru YC | 14 | 14 | 22 | 6 | 28 | 28 | 3 |
Opotiki YC | 7 | 0 | 7 | 0 | 7 | 7 | 2 |
Palmerston North YC | 117 | 14 | 111 | 22 | 131 | 133 | 20 |
Papakura YC | 71 | 41 | 71 | 39 | 112 | 110 | 25 |
Porirua YC | 63 | 22 | 83 | 14 | 85 | 97 | 8 |
Pukekohe YC | 72 | 18 | 71 | 16 | 90 | 87 | 19 |
Queenstown YC | 2 | 0 | 5 | 0 | 2 | 5 | 0 |
Rotorua YC | 160 | 25 | 165 | 35 | 185 | 200 | 21 |
Ruatoria YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Taihape YC | 3 | 2 | 3 | 0 | 5 | 3 | 2 |
Taumarunui YC | 16 | 2 | 17 | 9 | 18 | 26 | 5 |
Taupo YC | 32 | 7 | 39 | 7 | 39 | 46 | 8 |
Tauranga YC | 153 | 28 | 158 | 31 | 181 | 189 | 24 |
Te Awamutu YC | 9 | 7 | 10 | 4 | 16 | 14 | 3 |
Te Kuiti YC | 4 | 3 | 3 | 1 | 7 | 4 | 4 |
Thames YC | 2 | 5 | 7 | 1 | 7 | 8 | 1 |
Timaru YC | 44 | 5 | 37 | 15 | 49 | 52 | 9 |
Tokoroa YC | 27 | 14 | 26 | 12 | 41 | 38 | 11 |
Waihi YC | 14 | 4 | 16 | 4 | 18 | 20 | 1 |
Waipukurau YC | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wairoa YC | 11 | 1 | 13 | 3 | 12 | 16 | 4 |
Waitakere YC | 241 | 70 | 220 | 65 | 311 | 285 | 60 |
Whanganui YC | 58 | 14 | 71 | 9 | 72 | 80 | 18 |
Wellington YC | 61 | 10 | 50 | 20 | 71 | 70 | 8 |
Westport YC | 4 | 2 | 3 | 0 | 6 | 3 | 3 |
Whakatane YC | 56 | 14 | 67 | 10 | 70 | 77 | 10 |
Whangarei YC | 117 | 26 | 104 | 40 | 143 | 144 | 36 |
Total Youth Courts | 3,931 | 3,931 | 934 |
Note:
This table is a subset of the total Criminal Courts combined table.
The Youth Court is a specialist division of the District Court. Its processes, practices and statutory principles are markedly different to those of an ordinary Criminal Court. The Youth Court process does not follow the standard criminal process of appear, convict and sentence. However, for caseload reporting the District Courts' criminal data structure has been used.
A case is now counted as new business when it first comes into the system - when charges are filed. It is counted as a disposal only when it has final charge outcomes for all its charges. Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: "cases in" alongside "new business" and "cases out" alongside "disposals".
New business/"Cases in"
"Cases in" is the sum of cases filed and at court location level, also includes transfers from other parts of the country. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
Disposals/"Cases out"
"Cases out" is the sum of cases where final outcomes are established on all charges, cases where all the charges are joined into another case, and at court location level, they also include transfers to other parts of the country. It excludes cases put on hold due to the issuing of a warrant to arrest the young person.
Total active
Active cases are those which are in the Youth Court process and/or are awaiting a final outcome, and are not on hold due to the issuing of a warrant to arrest.