High Court Criminal Appeal Case Volumes - for the 12 months ending 30 June 2015
High Court | New business | Disposals * | Total active as at 30 June 2015* |
---|---|---|---|
Auckland HC | 396 | 435 | 64 |
Blenheim HC | 24 | 22 | 1 |
Christchurch HC | 144 | 132 | 24 |
Dunedin HC | 41 | 45 | 6 |
Gisborne HC | 22 | 21 | 1 |
Greymouth HC | 7 | 8 | 0 |
Hamilton HC | 44 | 47 | 20 |
Invercargill HC | 56 | 47 | 15 |
Napier HC | 40 | 45 | 6 |
Nelson HC | 21 | 24 | 7 |
New Plymouth HC | 54 | 49 | 11 |
Palmerston North HC | 20 | 17 | 9 |
Rotorua HC | 86 | 94 | 15 |
Tauranga HC | 14 | 14 | 4 |
Timaru HC | 5 | 4 | 2 |
Whanganui HC | 25 | 22 | 3 |
Wellington HC | 93 | 102 | 20 |
Whangarei HC | 49 | 62 | 3 |
National total | 1141 | 1190 | 211 |
Definitions
New business
HC appeals - criminal, civil
New business includes all appeals filed in High Court.
Disposals at completion of sentence, delivery of final judgment or earlier outcome
HC appeals - criminal, civil
The sum of cases disposed, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome
HC appeals - criminal, civil
Active appeals are those which are awaiting substantive appeal hearing or are awaiting final judgment.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.