High Court Insolvency Case Volumes - for the 12 months ending 30 June 2015
Insolvency | |||
---|---|---|---|
High Court | New business | Disposals* | Total active as at 30 June 2015 |
Auckland | 1206 | 1249 | 216 |
Blenheim | 21 | 24 | 1 |
Christchurch | 358 | 354 | 76 |
Dunedin | 91 | 93 | 11 |
Gisborne | 27 | 26 | 12 |
Greymouth | 17 | 21 | 3 |
Hamilton | 207 | 189 | 54 |
Invercargill | 66 | 67 | 17 |
Masterton | 15 | 18 | 1 |
Napier | 74 | 74 | 13 |
Nelson | 33 | 38 | 6 |
New Plymouth | 36 | 37 | 10 |
Palmerston North | 65 | 72 | 10 |
Rotorua | 107 | 91 | 31 |
Tauranga | 108 | 107 | 17 |
Timaru | 24 | 27 | 6 |
Whanganui | 20 | 25 | 4 |
Wellington | 285 | 308 | 42 |
Whangarei | 95 | 102 | 16 |
National total | 2855 | 2922 | 546 |
Note:
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC insolvency
New business includes all new bankruptcy cases (creditors' petitions) and company liquidation cases filed, and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidation cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidiation cases that are awaiting hearing or awaiting final judgment.