Family Court workload statistics
For the 12 months ending 30 June 2016 | |||
---|---|---|---|
Family applications | New business | Disposals | Total active as at 30 June 2016 |
Alexandra DC | 104 | 89 | 40 |
Ashburton DC | 266 | 224 | 138 |
Auckland DC | 4,251 | 4,036 | 2,518 |
Blenheim DC | 429 | 405 | 184 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 5,208 | 4,988 | 2,094 |
Dannevirke DC | 98 | 64 | 47 |
Dargaville DC | 148 | 157 | 107 |
Dunedin DC | 1,663 | 1,494 | 555 |
Gisborne DC | 739 | 623 | 291 |
Gore DC | 149 | 146 | 63 |
Greymouth DC | 269 | 243 | 86 |
Hamilton DC | 3,234 | 3,180 | 1,222 |
Hastings DC | 1,103 | 897 | 504 |
Hawera DC | 330 | 256 | 174 |
Huntly DC | 207 | 177 | 87 |
Hutt Valley DC | 1,662 | 1,594 | 772 |
Invercargill DC | 984 | 999 | 398 |
Kaikohe DC | 562 | 541 | 277 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 426 | 432 | 230 |
Levin DC | 750 | 760 | 204 |
Manukau DC | 4,401 | 4,416 | 2,482 |
Marton DC | 110 | 78 | 54 |
Masterton DC | 485 | 507 | 255 |
Morrinsville DC | 245 | 266 | 106 |
Napier DC | 874 | 819 | 423 |
Nelson DC | 1,063 | 1,056 | 370 |
New Plymouth DC | 1,043 | 937 | 514 |
North Shore DC | 2,124 | 2,036 | 1,093 |
Oamaru DC | 192 | 162 | 64 |
Opotiki DC | 54 | 52 | 13 |
Palmerston North DC | 1,757 | 1,672 | 580 |
Papakura DC | 755 | 661 | 559 |
Porirua DC | 1,099 | 1,041 | 453 |
Pukekohe DC | 516 | 511 | 403 |
Queenstown DC | 92 | 95 | 42 |
Rotorua DC | 1,553 | 1,531 | 516 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 81 | 59 | 43 |
Taumarunui DC | 197 | 172 | 90 |
Taupo DC | 554 | 637 | 160 |
Tauranga DC | 2,360 | 2,394 | 711 |
Te Awamutu DC | 247 | 246 | 126 |
Te Kuiti DC | 131 | 113 | 53 |
Thames DC | 364 | 318 | 147 |
Timaru DC | 611 | 576 | 211 |
Tokoroa DC | 304 | 291 | 104 |
Waihi DC | 257 | 283 | 120 |
Waipukurau DC | 119 | 89 | 74 |
Wairoa DC | 91 | 76 | 44 |
Waitakere DC | 2,520 | 2,191 | 1,366 |
Wanganui DC | 939 | 994 | 342 |
Wellington DC | 5,625 | 6,130 | 525 |
Westport DC | 85 | 66 | 33 |
Whakatane DC | 649 | 613 | 200 |
Whangarei DC | 2,030 | 2,015 | 901 |
National total | 59,449 | 58,338 | 23,848 |
Definitions
Wellington figures for the 2015/2016 year are smaller than in the previous year, while the processing of dissolution applications moved to the Centralised Processing Unit (CPU) based in Wellington in March 2014.
From March 2016, dissolution applications processed in the CPU were counted under a new location called 'Central Registry' (included in National total above).
Family Court new business
New business includes applications filed.
Family Court disposals
Disposals include applications with final judgment or final outcome determined by the Court.
Family Court total active
Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.