High Court civil appeal case volumes - for the 12 months ending 30 June 2016
Appeals | |||
---|---|---|---|
High Court | New business | Disposals * | Total active as at 30 June 2016* |
Auckland | 111 | 113 | 55 |
Blenheim | 5 | 3 | 5 |
Christchurch | 31 | 37 | 18 |
Dunedin | 13 | 12 | 6 |
Gisborne | 1 | 0 | 1 |
Greymouth | 2 | 1 | 1 |
Hamilton | 17 | 9 | 16 |
Invercargill | 6 | 6 | 4 |
Masterton | 0 | 0 | 0 |
Napier | 8 | 5 | 3 |
Nelson | 3 | 8 | 2 |
New Plymouth | 6 | 10 | 3 |
Palmerston North | 8 | 6 | 5 |
Rotorua | 8 | 6 | 4 |
Tauranga | 7 | 14 | 3 |
Timaru | 1 | 2 | 0 |
Whanganui | 3 | 1 | 2 |
Wellington | 83 | 59 | 52 |
Whangarei | 8 | 10 | 4 |
National total | 321 | 302 | 184 |
Definitions
New business
New business includes all cases filed and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
The sum of cases disposed , where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
The sum of cases that are awaiting defended hearing or awaiting final judgment.