High Court insolvency case volumes - for the 12 months ending 30 June 2016
Insolvency | |||
---|---|---|---|
High Court | New business | Disposals* | Total active as at 30 June 2016* |
Auckland | 1125 | 1079 | 257 |
Blenheim | 14 | 11 | 4 |
Christchurch | 327 | 329 | 77 |
Dunedin | 56 | 54 | 14 |
Gisborne | 30 | 34 | 7 |
Greymouth | 22 | 20 | 5 |
Hamilton | 179 | 201 | 32 |
Invercargill | 48 | 53 | 13 |
Masterton | 18 | 15 | 4 |
Napier | 80 | 75 | 17 |
Nelson | 28 | 28 | 6 |
New Plymouth | 41 | 43 | 8 |
Palmerston North | 60 | 53 | 17 |
Rotorua | 93 | 108 | 17 |
Tauranga | 108 | 99 | 26 |
Timaru | 49 | 39 | 16 |
Whanganui | 24 | 21 | 7 |
Wellington | 261 | 240 | 64 |
Whangarei | 103 | 103 | 21 |
National total | 2666 | 2605 | 612 |
Definitions
New Business
HC insolvency
New business includes all new bankruptcy cases (creditors' petitions) and company liquidation cases filed, and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidation cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidiation cases that are awaiting hearing or awaiting final judgment.