Disputes Tribunal claim workload statistics - for the 12 months ending 30 June 2016
Disputes Tribunal claims | New business | Disposals | Total active claims as at 30 June 2016 |
---|---|---|---|
Alexandra DC | 55 | 57 | 8 |
Ashburton DC | 63 | 85 | 12 |
Auckland DC | 10 | 13 | 0 |
Auckland DT | 2,080 | 2,054 | 575 |
Blenheim DC | 172 | 160 | 43 |
Christchurch DC | 1,662 | 1,753 | 336 |
Dannevirke DC | 12 | 12 | 1 |
Dargaville DC | 20 | 20 | 3 |
Dunedin DC | 306 | 308 | 57 |
Gisborne DC | 78 | 86 | 26 |
Gore DC | 30 | 33 | 8 |
Greymouth DC | 28 | 26 | 11 |
Hamilton DC | 486 | 458 | 88 |
Hastings DC | 162 | 173 | 19 |
Hawera DC | 65 | 63 | 18 |
Huntly DC | 39 | 45 | 5 |
Hutt Valley DC | 405 | 414 | 81 |
Invercargill DC | 171 | 165 | 47 |
Kaikohe DC | 108 | 102 | 25 |
Kaikoura DC | 3 | 3 | 0 |
Kaitaia DC | 45 | 39 | 14 |
Levin DC | 70 | 86 | 9 |
Manukau DC | 1,202 | 1,305 | 256 |
Marton DC | 15 | 18 | 1 |
Masterton DC | 98 | 96 | 30 |
Morrinsville DC | 52 | 45 | 13 |
Napier DC | 155 | 142 | 35 |
Nelson DC | 251 | 235 | 57 |
New Plymouth DC | 203 | 189 | 46 |
North Shore DC | 1,318 | 1,248 | 392 |
Oamaru DC | 40 | 50 | 6 |
Opotiki DC | 16 | 13 | 5 |
Palmerston North DC | 248 | 258 | 33 |
Papakura DC | 221 | 265 | 68 |
Porirua DC | 332 | 309 | 57 |
Pukekohe DC | 171 | 185 | 45 |
Queenstown DC | 107 | 101 | 26 |
Rotorua DC | 192 | 190 | 42 |
Taihape DC | 8 | 7 | 2 |
Taumarunui DC | 12 | 14 | 4 |
Taupo DC | 119 | 124 | 36 |
Tauranga DC | 411 | 374 | 103 |
Te Awamutu DC | 64 | 64 | 12 |
Te Kuiti DC | 18 | 27 | 2 |
Thames DC | 66 | 54 | 23 |
Timaru DC | 98 | 97 | 22 |
Tokoroa DC | 34 | 46 | 5 |
Waihi DC | 39 | 44 | 11 |
Waipukurau DC | 20 | 19 | 4 |
Wairoa DC | 11 | 9 | 6 |
Waitakere DC | 790 | 837 | 167 |
Wanganui DC | 85 | 82 | 13 |
Wellington DC | 536 | 532 | 89 |
Westport DC | 16 | 17 | 3 |
Whakatane DC | 95 | 86 | 26 |
Whangarei DC | 228 | 223 | 37 |
National Total | 13,341 | 13,460 | 3,063 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 5 January 2016.
Definitions
Disputes Tribunal new business
New business includes new claims filed, claims where a rehearing has been directed and claims transferred in from another Disputes Tribunal.
Disputes Tribunal disposals
Disposals include claims withdrawn or settled by the parties, determined by the Court and to another Disputes Tribunal or to the District Court.
Disputes Tribunal total active cases
Active Disputes Tribunal claims are those which are awaiting a hearing or are awaiting final judgment.