Specialist Courts and Tribunals national statistics - for the 12 months ending 30 June 2016
Special jurisdictions | New business | Disposals | Total active |
---|---|---|---|
July 2015 - June 2016 | July 2015 - June 2016 | Jun - 16 | |
Coronial Services | 5564 | 5572 | 3161 |
Employment Court | 181 | 197 | 107 |
Environment Court | 424 | 428 | 400 |
Māori Land Court | 6055 | 5887 | 4314 |
Tribunals and Authorities * | 32,174 | 33,803 | 6,375 |
* Includes the following Tribunals and Authorities | |||
ACC District Court Registry | 399 | 779 | 658 |
Accident Compensation Appeals Authority | 13 | 20 | 4 |
Alcohol Regulatory & Licensing Authority (formerly LLA) | 617 | 678 | 213 |
Copyright Tribunal | 1 | 2 | 0 |
Customs Appeal Authority | 17 | 17 | 9 |
Human Rights Review Tribunal | 83 | 54 | 78 |
Immigration Advisers Complaints & Disciplinary Trib | 38 | 32 | 39 |
Immigration and Protection Tribunal | 1189 | 1482 | 630 |
Lawyers & Conveyancers Discip. Trib. | 23 | 26 | 23 |
Legal Aid Tribunal | 64 | 66 | 11 |
Legal Complaints Review Officer | 292 | 270 | 598 |
Licensing Authority of Secondhand Dealers & Pawnbrokers | 1340 | 1344 | 176 |
Motor Vehicle Disputes Tribunal | 318 | 323 | 49 |
Private Security Personnel Licensing Authority | 8389 | 9294 | 3234 |
Real Estate Agents Disciplinary Tribunal | 85 | 80 | 72 |
Review Authority | 2 | 2 | 0 |
Social Security Appeal Authority | 196 | 199 | 97 |
Student Allowance Appeal Authority | 3 | 1 | 2 |
Taxation Review Authority | 19 | 32 | 30 |
Tenancy Tribunal | 19055 | 19062 | 421 |
Weathertight Homes Tribunal | 31 | 40 | 31 |
Tribunals and Authorities excludes :
- Disputes Tribunal
- International Education Appeal Authority
- Land Valuation Tribunal
- Abortion Supervisory Committee (No cases held)
- Tenancy Tribunal