Defended Civil Cases for the 12 months ending 31 December 2016
Court location | New business | Disposals | Total active as at 31 December 2016 |
---|---|---|---|
Alexandra DC | 4 | 1 | 4 |
Ashburton DC | 2 | 4 | 1 |
Auckland DC | 130 | 147 | 119 |
Blenheim DC | 9 | 8 | 3 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 103 | 86 | 76 |
Dannevirke DC | 1 | 0 | 1 |
Dargaville DC | 2 | 2 | 3 |
Dunedin DC | 10 | 14 | 8 |
Gisborne DC | 6 | 3 | 7 |
Gore DC | 2 | 5 | 1 |
Greymouth DC | 5 | 3 | 3 |
Hamilton DC | 34 | 42 | 20 |
Hastings DC | 6 | 5 | 6 |
Hawera DC | 8 | 6 | 5 |
Huntly DC | 0 | 1 | 0 |
Hutt Valley DC | 18 | 21 | 15 |
Invercargill DC | 12 | 15 | 9 |
Kaikohe DC | 4 | 4 | 2 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 2 | 1 | 2 |
Levin DC | 7 | 11 | 0 |
Manukau DC | 55 | 46 | 39 |
Marton DC | 0 | 2 | 1 |
Masterton DC | 6 | 5 | 4 |
Morrinsville DC | 1 | 2 | 0 |
Napier DC | 4 | 14 | 5 |
Nelson DC | 14 | 16 | 10 |
New Plymouth DC | 12 | 13 | 4 |
North Shore DC | 44 | 53 | 37 |
Oamaru DC | 1 | 3 | 0 |
Opotiki DC | 0 | 0 | 1 |
Palmerston North DC | 15 | 9 | 13 |
Papakura DC | 2 | 4 | 3 |
Porirua DC | 7 | 8 | 3 |
Pukekohe DC | 7 | 12 | 4 |
Queenstown DC | 7 | 9 | 9 |
Rotorua DC | 12 | 9 | 4 |
Ruatoria DC | 1 | 1 | 0 |
Taihape DC | 0 | 0 | 1 |
Taumarunui DC | 1 | 1 | 0 |
Taupo DC | 4 | 5 | 2 |
Tauranga DC | 21 | 22 | 19 |
Te Awamutu DC | 2 | 2 | 0 |
Te Kuiti DC | 1 | 3 | 0 |
Thames DC | 2 | 0 | 3 |
Timaru DC | 6 | 5 | 4 |
Tokoroa DC | 2 | 1 | 3 |
Waihi DC | 1 | 4 | 0 |
Waipukurau DC | 1 | 0 | 1 |
Wairoa DC | 0 | 0 | 0 |
Waitakere DC | 24 | 26 | 24 |
Wanganui DC | 6 | 4 | 3 |
Wellington DC | 40 | 36 | 33 |
Westport DC | 0 | 0 | 1 |
Whakatane DC | 5 | 4 | 5 |
Whangarei DC | 18 | 33 | 16 |
National total | 687 | 731 | 537 |
Definitions
Defended new business
Civil new business includes cases where a defence has been filed, cases where a rehearing has been directed and cases transferred into the court.
Defended disposals
Disposals include cases with final judgment or final outcome determined by the Court.
Defended total active
Active civil cases are those which are awaiting substantive hearing or are awaiting final judgment.
Notes:
New business for an individual court is the sum of newly defended cases during the reporting period and defended cases which have been transferred into that court.
At a total District Courts level new business only includes newly defended cases. As transfers occur between courts, including them in an overall total would mean these cases are counted more than once. For this reason the total District Courts volume may not equal the sum of the individual District Courts.