Family Substantive Applications for the 12 months ending 31 December 2016
Court location | New business | Disposals | Total active as at 31 December 2016 |
---|---|---|---|
Alexandra DC | 100 | 86 | 44 |
Ashburton DC | 246 | 242 | 100 |
Auckland DC | 3,753 | 4,103 | 2,091 |
Blenheim DC | 464 | 390 | 210 |
Central Registry | 8,300 | 7,792 | 625 |
Chatham Islands DC | 0 | 0 | 0 |
Christchurch DC | 5,144 | 4,851 | 2,244 |
Dannevirke DC | 185 | 150 | 62 |
Dargaville DC | 122 | 145 | 101 |
Dunedin DC | 1,598 | 1,480 | 583 |
Gisborne DC | 683 | 598 | 332 |
Gore DC | 150 | 137 | 73 |
Greymouth DC | 232 | 227 | 77 |
Hamilton DC | 3,544 | 3,244 | 1,429 |
Hastings DC | 1,109 | 957 | 539 |
Hawera DC | 339 | 300 | 175 |
Huntly DC | 165 | 153 | 89 |
Hutt Valley DC | 1,549 | 1,529 | 787 |
Invercargill DC | 955 | 942 | 385 |
Kaikohe DC | 514 | 533 | 269 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 500 | 411 | 312 |
Levin DC | 654 | 648 | 214 |
Manukau DC | 4,527 | 4,398 | 2,599 |
Marton DC | 91 | 96 | 46 |
Masterton DC | 498 | 537 | 243 |
Morrinsville DC | 276 | 238 | 136 |
Napier DC | 931 | 880 | 428 |
Nelson DC | 1,045 | 917 | 465 |
New Plymouth DC | 1,008 | 966 | 482 |
North Shore DC | 2,216 | 2,070 | 1,094 |
Oamaru DC | 172 | 136 | 75 |
Opotiki DC | 67 | 52 | 23 |
Palmerston North DC | 1,698 | 1,550 | 669 |
Papakura DC | 651 | 681 | 490 |
Porirua DC | 1,073 | 963 | 521 |
Pukekohe DC | 519 | 474 | 402 |
Queenstown DC | 69 | 75 | 42 |
Rotorua DC | 1,668 | 1,588 | 592 |
Ruatoria DC | 0 | 0 | 0 |
Taihape DC | 82 | 69 | 32 |
Taumarunui DC | 192 | 191 | 84 |
Taupo DC | 528 | 495 | 194 |
Tauranga DC | 2,182 | 2,043 | 894 |
Te Awamutu DC | 237 | 240 | 121 |
Te Kuiti DC | 116 | 113 | 48 |
Thames DC | 280 | 274 | 150 |
Timaru DC | 656 | 570 | 238 |
Tokoroa DC | 278 | 303 | 98 |
Waihi DC | 262 | 236 | 152 |
Waipukurau DC | 131 | 101 | 81 |
Wairoa DC | 80 | 82 | 35 |
Waitakere DC | 2,481 | 2,323 | 1,298 |
Wanganui DC | 878 | 941 | 341 |
Wellington DC | 1,686 | 2,022 | 481 |
Westport DC | 77 | 52 | 38 |
Whakatane DC | 722 | 650 | 243 |
Whangarei DC | 1,995 | 1,935 | 958 |
National total | 59,678 | 57,179 | 24,534 |
Definitions
Note:
The processing of dissolution applications moved to the Centralised Processing Unit (CPU) based in Wellington from October 2013, which inflated Wellington's figures until December 2015, when new applications processed in the CPU were counted under a new location called 'Central Registry' (included above).
Family Court new business
New business includes applications filed.
Family Court disposals
Disposals include applications with final judgment or final outcome determined by the Court.
Family Court total active
Active family applications are those which are awaiting substantive hearing or are awaiting final judgment.