Total Criminal statistics for the 12 months ending 31 December 2016

   Cases in     Cases out     Totals    
  Jan 2016 - Dec 2016   Jan 2016 - Dec 2016  Jan 2016 - Dec 2016   as at 31 December 2016
Court location New business Transfer in Disposals Transfer out Cases in Cases out  Total active
Alexandra 333 86 288 126 419 414 75
Ashburton 535 170 541 125 705 666 183
Auckland 12,575 3,652 11,961 3,304 16,227 15,265 4,188
Blenheim 1,343 189 1,234 231 1,532 1,465 292
Chatham Islands 43 2 37 2 45 39 11
Christchurch 12,465 1,981 12,445 1,962 14,446 14,407 2,769
Dannevirke 211 85 217 88 296 305 31
Dargaville 338 119 364 105 457 469 58
Dunedin 3,248 518 3,079 518 3,766 3,597 852
Gisborne 2,650 510 2,422 489 3,160 2,911 895
Gore 432 158 456 125 590 581 86
Greymouth 841 155 754 209 996 963 233
Hamilton 8,130 2,025 7,780 2,325 10,155 10,105 1,863
Hastings 3,549 1,039 3,256 1,183 4,588 4,439 667
Hawera 1,006 235 932 198 1,241 1,130 244
Huntly 908 366 873 396 1,274 1,269 253
Hutt Valley 4,719 1,073 4,365 1,169 5,792 5,534 963
Invercargill 2,570 379 2,653 352 2,949 3,005 495
Kaikohe 1,832 532 1,934 464 2,364 2,398 518
Kaikoura 83 9 48 27 92 75 36
Kaitaia 1,468 412 1,441 398 1,880 1,839 315
Levin 1,639 367 1,572 441 2,006 2,013 293
Manukau 14,477 3,652 14,467 3,293 18,129 17,760 4,855
Marton 349 69 302 105 418 407 61
Masterton 1,343 281 1,250 284 1,624 1,534 313
Morrinsville 735 344 770 286 1,079 1,056 186
Napier 2,626 930 2,736 691 3,556 3,427 545
Nelson 2,498 447 2,479 426 2,945 2,905 623
New Plymouth 2,362 418 2,157 438 2,780 2,595 500
North Shore 4,395 775 4,073 1,035 5,170 5,108 1,139
Oamaru 391 96 372 112 487 484 89
Opotiki 524 153 579 172 677 751 59
Palmerston North 3,715 877 3,686 805 4,592 4,491 935
Papakura 2,901 856 2,934 897 3,757 3,831 567
Porirua 2,933 712 2,802 753 3,645 3,555 652
Pukekohe 2,074 425 1,956 506 2,499 2,462 400
Queenstown 844 117 670 233 961 903 183
Rotorua 4,499 1,253 4,409 1,346 5,752 5,755 767
Ruatoria 140 20 120 21 160 141 44
Taihape 511 79 408 201 590 609 90
Taumarunui 395 76 375 115 471 490 72
Taupo 1,405 463 1,396 490 1,868 1,886 185
Tauranga 5,202 1,052 5,149 968 6,254 6,117 909
Te Awamutu 485 212 524 204 697 728 118
Te Kuiti 442 141 400 131 583 531 104
Thames 662 274 642 281 936 923 105
Timaru 1,176 228 1,157 257 1,404 1,414 334
Tokoroa 1,195 448 1,292 429 1,643 1,721 170
Waihi 531 162 486 184 693 670 65
Waipukurau 237 80 193 101 317 294 52
Wairoa 480 87 353 138 567 491 174
Waitakere 7,111 1,946 6,838 1,971 9,057 8,809 2,003
Wanganui 2,184 410 2,141 389 2,594 2,530 560
Wellington 3,049 1,025 3,326 706 4,074 4,032 1,068
Westport 185 69 180 74 254 254 45
Whakatane 2,054 452 2,051 474 2,506 2,525 253
Whangarei 3,744 759 3,678 884 4,503 4,562 700
National total 138,772   135,003       34,245

 

Note:

The Criminal Procedure Act 2011 came into force on 1 July 2013. It changed the landscape for criminal cases.

Prior to July 2013, charges were laid summarily or indictably, which effectively determined the path they followed in Court. Historical reporting was created based on the pathways that cases were expected to follow - criminal summary, indictable pre-committal, and indictable post-committal (jury trial). Cases were counted as "new business" and "disposals" within each of these court processes. Transfers into a process were counted as new business, and transfers out as disposals. Reporting was based on parts of the criminal process, and never on the whole.
 
New reporting reflects a holistic approach, focussed on total criminal cases, and on the subsets with special requirements: District Court jury trials, Youth Court cases and cases to be tried and/or sentenced in the High Court.
 
A case is now counted as new business when it first comes into the system, that is when charges are filed. It is counted as a disposal only when it has final charge outcomes for all its charges. Reporting of annual statistics from July 2013 uses new terminology in order to count transfers between courts and parts of the process: "cases in" alongside "new business" and "cases out" alongside "disposals".
                            
New business/"Cases in"                            

"Cases in" is the sum of cases filed, cases where a retrial has been directed, severed cases and cases transferred into the court. At court location level, it also includes transfers from other parts of the country. It excludes cases reactivated in the court due to the execution or withdrawal of a warrant to arrest.
                            
Disposals/"Cases out"                            

"Cases out" is the sum of cases where sentencing or other final outcomes are established on all charges, cases where all the charges are joined into another case, and cases transferred out of the court. At court location level, they also include transfers to other parts of the country. This includes cases where the defendant was convicted and sentenced or discharged, or the case dismissed, withdrawn, or stayed. It excludes cases put on hold due to the issuing of a warrant to arrest the defendant.
                            
Total active                            

Active cases are those which are awaiting trial or are awaiting sentencing or other final outcome, and are not on hold due to the issuing of a warrant to arrest the defendant. This includes cases where the defendant is yet to appear in court, or yet to make a plea, the case is in the review process, or the case is awaiting a pre-trial decision.