High Court civil proceeding waiting time for scheduled hearing by courts - as at 31 December 2016
High Court | Cases with scheduled hearing | Average days | Median days |
---|---|---|---|
Auckland | 128 | 292 | 273 |
Blenheim | 3 | 773 | 608 |
Christchurch | 48 | 295 | 292 |
Dunedin | 2 | 369 | 369 |
Gisborne | 4 | 259 | 265 |
Greymouth | 0 | ||
Hamilton | 3 | 255 | 252 |
Invercargill | 4 | 293 | 296 |
Masterton | 1 | 140 | 140 |
Napier | 3 | 264 | 344 |
Nelson | 3 | 490 | 547 |
New Plymouth | 0 | ||
Palmerston North | 1 | 186 | 186 |
Rotorua | 2 | 449 | 449 |
Tauranga | 4 | 404 | 388 |
Timaru | 0 | ||
Whanganui | 0 | ||
Wellington | 21 | 342 | 319 |
Whangarei | 9 | 331 | 313 |
National total | 236 | 308 | 286 |
Definitions
Waiting time - in days (including weekends), only available for a court where at least one case was scheduled for a future defended hearing date.
HC civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Waiting times information is limited to active High Court general proceeding cases.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.