High Court civil proceedings case volumes - for the 12 months ending 31 December 2016
Originating applications | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2016 |
Auckland | 402 | 406 | 136 |
Blenheim | 9 | 9 | 1 |
Christchurch | 97 | 91 | 35 |
Dunedin | 17 | 20 | 4 |
Gisborne | 8 | 8 | 4 |
Greymouth | 2 | 1 | 1 |
Hamilton | 49 | 47 | 20 |
Invercargill | 9 | 7 | 4 |
Masterton | 2 | 1 | 2 |
Napier | 18 | 16 | 4 |
Nelson | 19 | 22 | 5 |
New Plymouth | 3 | 6 | 5 |
Palmerston North | 18 | 14 | 11 |
Rotorua | 10 | 11 | 5 |
Tauranga | 28 | 24 | 9 |
Timaru | 7 | 4 | 4 |
Whanganui | 7 | 3 | 4 |
Wellington | 122 | 108 | 53 |
Whangarei | 14 | 13 | 5 |
National total | 841 | 811 | 312 |
Judicial review | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2016 |
Auckland | 111 | 97 | 76 |
Blenheim | 2 | 2 | 2 |
Christchurch | 19 | 12 | 14 |
Dunedin | 2 | 0 | 2 |
Gisborne | 1 | 0 | 1 |
Greymouth | 1 | 0 | 1 |
Hamilton | 8 | 3 | 7 |
Invercargill | 4 | 4 | 3 |
Masterton | 1 | 1 | 0 |
Napier | 2 | 1 | 1 |
Nelson | 1 | 0 | 1 |
New Plymouth | 0 | 0 | 0 |
Palmerston North | 0 | 1 | 0 |
Rotorua | 0 | 0 | 0 |
Tauranga | 4 | 11 | 2 |
Timaru | 1 | 0 | 1 |
Whanganui | 2 | 0 | 2 |
Wellington | 40 | 48 | 38 |
Whangarei | 3 | 4 | 3 |
National Total | 202 | 184 | 154 |
General proceedings | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2016 |
Auckland | 621 | 590 | 665 |
Blenheim | 8 | 9 | 8 |
Christchurch | 469 | 274 | 590 |
Dunedin | 22 | 22 | 22 |
Gisborne | 1 | 2 | 9 |
Greymouth | 1 | 3 | 0 |
Hamilton | 58 | 58 | 65 |
Invercargill | 26 | 26 | 20 |
Masterton | 6 | 9 | 3 |
Napier | 22 | 22 | 30 |
Nelson | 14 | 18 | 23 |
New Plymouth | 8 | 9 | 12 |
Palmerston North | 21 | 26 | 24 |
Rotorua | 18 | 14 | 24 |
Tauranga | 37 | 50 | 34 |
Timaru | 10 | 11 | 11 |
Whanganui | 9 | 4 | 7 |
Wellington | 163 | 183 | 197 |
Whangarei | 45 | 35 | 50 |
National Total | 1,559 | 1,365 | 1,794 |
Total civil cases | |||
---|---|---|---|
High Court | New business | Disposals | Total active as at 31 December 2016 |
Auckland | 1,134 | 1,093 | 877 |
Blenheim | 19 | 20 | 11 |
Christchurch | 585 | 377 | 639 |
Dunedin | 41 | 42 | 28 |
Gisborne | 10 | 10 | 14 |
Greymouth | 4 | 4 | 2 |
Hamilton | 115 | 108 | 92 |
Invercargill | 39 | 37 | 27 |
Masterton | 9 | 11 | 5 |
Napier | 42 | 39 | 35 |
Nelson | 34 | 40 | 29 |
New Plymouth | 11 | 15 | 17 |
Palmerston North | 39 | 41 | 35 |
Rotorua | 28 | 25 | 29 |
Tauranga | 69 | 85 | 45 |
Timaru | 18 | 15 | 16 |
Whanganui | 18 | 7 | 13 |
Wellington | 325 | 339 | 288 |
Whangarei | 62 | 52 | 58 |
National total | 2,602 | 2,360 | 2,260 |
Note:
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC civil
New business includes cases that have been deemed ready for a defended hearing with a High Court judge, and is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Disposals at completion of sentence, delivery of final judgment or earlier outcome.
HC civil
The sum of cases disposed following being deemed ready for a defended hearing with a High Court Judge, where disposal for a given case was counted at the delivery of final judgment, or earlier outcome. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Total active cases - all cases awaiting substantive hearing or awaiting sentencing, final judgment or final outcome.
HC civil
Active cases are those cases which have been deemed ready for a defended hearing with a High Court judge, are awaiting defended hearing or are awaiting final judgment. It is limited to general proceedings, originating applications, judicial review proceedings, and defended interlocutory applications.
Notes:
Substantive hearing: refer to jury trial/defended hearing for criminal jurisdiction, short/simplified/full trial/substantive hearing for civil jurisdiction, short / long cause hearing for family jurisdiction in general.