High Court insolvency case volumes - for the 12 months ending 31 December 2016
High Court | New business | Disposals | Total active as at 31 December 2016 |
---|---|---|---|
Auckland | 1,147 | 1,143 | 269 |
Blenheim | 17 | 16 | 6 |
Christchurch | 369 | 357 | 76 |
Dunedin | 55 | 55 | 13 |
Gisborne | 32 | 34 | 7 |
Greymouth | 25 | 20 | 8 |
Hamilton | 167 | 164 | 38 |
Invercargill | 61 | 57 | 14 |
Masterton | 16 | 17 | 3 |
Napier | 80 | 74 | 21 |
Nelson | 27 | 25 | 7 |
New Plymouth | 38 | 46 | 13 |
Palmerston North | 66 | 62 | 17 |
Rotorua | 84 | 93 | 18 |
Tauranga | 101 | 105 | 24 |
Timaru | 48 | 44 | 12 |
Whanganui | 22 | 20 | 9 |
Wellington | 268 | 269 | 57 |
Whangarei | 82 | 96 | 21 |
National total | 2,705 | 2,697 | 633 |
Note:
Masterton is a filing-only registry for the High Court; civil proceedings filed in Masterton are generally heard in Wellington.
Definitions
New business
HC insolvency
New business includes all new bankruptcy cases (creditors' petitions) and company liquidation cases filed, and previously disposed cases that have been reactivated by the filing of a new application.
Disposals
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidation cases disposed, where disposal for a given case was counted at the delivery of final judgment or earlier final outcome.
Total active cases
HC insolvency
The sum of bankruptcy cases (where a creditor's petition has been filed) and company liquidiation cases that are awaiting hearing or awaiting final judgment.