Disputes Tribunal claim workload statistics - for the 12 months ending 31 December 2016
New business | Disposals | Total active | |
---|---|---|---|
Disputes Tribunal claims | Jan 2016 - Dec 2016 | Jan 2016 - Dec 2016 | as at 31 December 2016 |
Alexandra DC | 56 | 54 | 12 |
Ashburton DC | 52 | 58 | 12 |
Auckland DC | 18 | 15 | 3 |
Auckland DT | 2,084 | 2,145 | 504 |
Blenheim DC | 138 | 164 | 26 |
Christchurch DC | 1,769 | 1,733 | 417 |
Dannevirke DC | 18 | 18 | 4 |
Dargaville DC | 19 | 20 | 2 |
Dunedin DC | 297 | 299 | 47 |
Gisborne DC | 79 | 89 | 16 |
Gore DC | 27 | 25 | 11 |
Greymouth DC | 41 | 35 | 11 |
Hamilton DC | 525 | 486 | 118 |
Hastings DC | 132 | 125 | 28 |
Hawera DC | 47 | 59 | 7 |
Huntly DC | 35 | 37 | 5 |
Hutt Valley DC | 374 | 356 | 78 |
Invercargill DC | 171 | 158 | 48 |
Kaikohe DC | 115 | 118 | 17 |
Kaikoura DC | 0 | 0 | 0 |
Kaitaia DC | 39 | 39 | 6 |
Levin DC | 65 | 67 | 10 |
Manukau DC | 1,175 | 1,248 | 226 |
Marton DC | 18 | 19 | 4 |
Masterton DC | 93 | 112 | 20 |
Morrinsville DC | 63 | 47 | 21 |
Napier DC | 145 | 138 | 31 |
Nelson DC | 284 | 242 | 80 |
New Plymouth DC | 180 | 177 | 41 |
North Shore DC | 1,209 | 1,215 | 331 |
Oamaru DC | 47 | 44 | 10 |
Opotiki DC | 19 | 22 | 2 |
Palmerston North DC | 241 | 227 | 35 |
Papakura DC | 218 | 224 | 64 |
Porirua DC | 321 | 309 | 57 |
Pukekohe DC | 183 | 186 | 46 |
Queenstown DC | 109 | 103 | 29 |
Rotorua DC | 197 | 187 | 41 |
Taihape DC | 5 | 5 | 1 |
Taumarunui DC | 17 | 14 | 4 |
Taupo DC | 110 | 111 | 27 |
Tauranga DC | 408 | 379 | 83 |
Te Awamutu DC | 44 | 48 | 7 |
Te Kuiti DC | 16 | 15 | 2 |
Thames DC | 65 | 58 | 19 |
Timaru DC | 105 | 84 | 33 |
Tokoroa DC | 29 | 28 | 8 |
Waihi DC | 44 | 43 | 11 |
Waipukurau DC | 17 | 15 | 3 |
Wairoa DC | 12 | 14 | 3 |
Waitakere DC | 824 | 798 | 202 |
Wanganui DC | 79 | 74 | 24 |
Wellington DC | 554 | 505 | 127 |
Westport DC | 16 | 16 | 2 |
Whakatane DC | 83 | 78 | 31 |
Whangarei DC | 212 | 229 | 33 |
National total | 13,243 | 13,114 | 3,040 |
Source: Ministry of Justice Case Management System Operational Data Warehouse Reports run on 3 February 2017
Definitions
Disputes Tribunal new business
New business includes new claims filed, claims where a rehearing has been directed and claims transferred in from another Disputes Tribunal.
Disputes Tribunal disposals
Disposals include claims withdrawn or settled by the parties, determined by the Court and to another Disputes Tribunal or to the District Court.
Disputes Tribunal total active cases
Active Disputes Tribunal claims are those which are awaiting a hearing or are awaiting final judgment.