Specialist Courts and Tribunals national statistics - for the 12 months ending 31 December 2016
Special jurisdictions | New business | Disposals | Total active |
---|---|---|---|
Jan 2016 - Dec 2016 | Jan 2016 - Dec 2016 | at 31 December 2016 | |
Coronial Services | 5,500 | 5,108 | 3,397 |
Employment Court | 185 | 190 | 119 |
Environment Court | 496 | 434 | 457 |
Māori Land Court | 6,037 | 5,875 | 4,396 |
Tribunals and Authorities * | 34,768 | 32,266 | 7,701 |
* Includes the following Tribunals and Authorities | |||
ACC District Court Registry | 399 | 653 | 570 |
Accident Compensation Appeals Authority | 7 | 8 | 2 |
Alcohol Regulatory & Licensing Authority (formerly LLA) | 503 | 614 | 178 |
Copyright Tribunal | 0 | 1 | 0 |
Customs Appeal Authority | 7 | 11 | 5 |
Human Rights Review Tribunal | 92 | 47 | 112 |
Immigration Advisers Complaints & Disciplinary Trib | 18 | 37 | 33 |
Immigration and Protection Tribunal | 1,281 | 1,463 | 517 |
Lawyers & Conveyancers Discip. Trib. | 30 | 26 | 17 |
Legal Aid Tribunal | 76 | 79 | 10 |
Legal Complaints Review Officer | 286 | 252 | 609 |
Licensing Authority of Secondhand Dealers & Pawnbrokers | 1,302 | 1,450 | 95 |
Motor Vehicle Disputes Tribunal | 353 | 352 | 62 |
Private Security Personnel Licensing Authority | 11,131 | 7,916 | 5,051 |
Real Estate Agents Disciplinary Tribunal | 62 | 76 | 63 |
Review Authority | 1 | 1 | 0 |
Social Security Appeal Authority | 182 | 149 | 140 |
Student Allowance Appeal Authority | 3 | 3 | 3 |
Taxation Review Authority | 13 | 26 | 24 |
Tenancy Tribunal | 18,985 | 19,067 | 179 |
Weathertight Homes Tribunal | 37 | 35 | 31 |
Tribunals and Authorities excludes :
- Disputes Tribunal - (Reported by District Courts)
- International Education Appeal Authority
- Land Valuation Tribunal (n/a)
- Abortion Supervisory Committee (No cases held)
- Tenancy Tribunal