High Court - criminal appeal case volumes - for the 12 months ending 30 June 2018
Registry | New business | Disposals | Total active as at 30 June 2018 | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 409 | 419 | 52 |
Blenheim | Te Waiharakeke | 10 | 10 | 2 |
Christchurch | Ōtautahi | 134 | 133 | 17 |
Dunedin | Ōtepoti | 33 | 44 | 4 |
Gisborne | Tūranganui-a-Kiwa | 23 | 26 | 3 |
Greymouth | Māwhera | 9 | 9 | 1 |
Hamilton | Kirikiriroa | 63 | 67 | 13 |
Invercargill | Waihōpai | 39 | 50 | 4 |
Masterton | Whakaoriori | 0 | 0 | 0 |
Napier | Ahuriri | 36 | 42 | 5 |
Nelson | Whakatū | 15 | 16 | 2 |
New Plymouth | Ngāmotu | 23 | 33 | 2 |
Palmerston North | Te Papaioea | 15 | 22 | 1 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 82 | 69 | 18 |
Tauranga | Tauranga Moana | 11 | 20 | 1 |
Timaru | Te Tihi-o-Maru | 11 | 12 | 2 |
Wellington | Te Whanganui-a-Tara | 89 | 69 | 13 |
Whanganui | Whanganui | 14 | 15 | 3 |
Whangarei | Whangārei-terenga-parāoa | 49 | 50 | 7 |
Total High Courts | 1,065 | 1,106 | 150 |
Definitions
New business
HC appeals
New business includes all criminal appeals filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.