High Court - criminal trial waiting time for scheduled hearing - as at 30 June 2018
Registry | Cases with scheduled hearing | Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 42 | 393 | 356 |
Blenheim | Te Waiharakeke | 1 | 270 | 270 |
Christchurch | Ōtautahi | 8 | 369 | 330 |
Dunedin | Ōtepoti | 2 | 326 | 326 |
Gisborne | Tūranganui-a-Kiwa | 0 | 0 | 0 |
Greymouth | Māwhera | 1 | 260 | 260 |
Hamilton | Kirikiriroa | 6 | 333 | 335 |
Invercargill | Waihōpai | 2 | 313 | 313 |
Napier | Ahuriri | 1 | 194 | 194 |
Nelson | Whakatū | 0 | 0 | 0 |
New Plymouth | Ngāmotu | 0 | 0 | 0 |
Palmerston North | Te Papaioea | 1 | 692 | 692 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 13 | 337 | 335 |
Timaru | Te Tihi-o-Maru | 0 | 0 | 0 |
Wellington | Te Whanganui-a-Tara | 6 | 332 | 331 |
Whanganui | Whanganui | 2 | 850 | 850 |
Whangarei | Whangārei-terenga-parāoa | 8 | 542 | 497 |
National total | 93 | 393 | 347 |
Definitions
Waiting time - in days (including weekends) is only calculated for a registry when at least one trial was scheduled for a future substantive hearing.
HC criminal trials
For pre-CPA jury trial cases that have a scheduled trial, waiting time is defined as the time from committal for trial to the future scheduled trial date.
For CPA jury trial or judge-alone trial cases that have a scheduled trial, waiting time is defined as the time from entry of trial stage to the future scheduled trial date.
Waiting time figures exclude retrial cases.