High Court - general proceedings waiting time for scheduled hearing - as at 30 June 2018
Registry | Cases with scheduled hearing | Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 156 | 382 | 368 |
Whangarei | Whangārei-terenga-parāoa | 9 | 327 | 336 |
Hamilton | Kirikiriroa | 11 | 423 | 462 |
Tauranga | Tauranga Moana | 3 | 272 | 294 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 5 | 414 | 392 |
Gisborne | Tūranganui-a-Kiwa | 2 | 635 | 635 |
New Plymouth | Ngāmotu | 4 | 554 | 410 |
Wellington | Te Whanganui-a-Tara | 30 | 322 | 301 |
Napier | Ahuriri | 5 | 526 | 603 |
Whanganui | Whanganui | 3 | 291 | 329 |
Palmerston North | Te Papaioea | 1 | 284 | 284 |
Masterton | Whakaoriori | 0 | . | . |
Nelson | Whakatū | 1 | 315 | 315 |
Blenheim | Te Waiharakeke | 1 | 335 | 335 |
Christchurch | Ōtautahi | 72 | 341 | 350 |
Greymouth | Māwhera | 0 | . | . |
Timaru | Te Tihi-o-Maru | 1 | 341 | 341 |
Dunedin | Ōtepoti | 4 | 261 | 269 |
Invercargill | Waihōpai | 1 | 469 | 469 |
Total | 309 | 369 | 361 |
Definitions
Waiting time - in days (including weekends) is only available for a registry where at least one case was scheduled for a future substantive hearing.
HC civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Information is limited to active general proceedings. These are the most representative and numerous of civil proceedings.