High Court - criminal appeal case volumes - for the 12 months ending 31 December 2019
Registry | New business | Disposals | Total active | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 534 | 509 | 859 |
Whangarei | Whangārei-terenga-parāoa | 46 | 39 | 9 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 97 | 113 | 12 |
Tauranga | Tauranga Moana | 0 | 2 | 0 |
Hamilton | Kirikiriroa | 87 | 90 | 6 |
Wellington | Te Whanganui-a-Tara | 87 | 87 | 11 |
Napier | Ahuriri | 43 | 49 | 3 |
Palmerston North | Te Papaioea | 28 | 33 | 3 |
Whanganui | Whanganui | 13 | 14 | 1 |
Gisborne | Tūranganui-a-Kiwa | 22 | 26 | 2 |
New Plymouth | Ngāmotu | 32 | 34 | 1 |
Nelson | Whakatū | 16 | 14 | 2 |
Blenheim | Te Waiharakeke | 16 | 16 | 0 |
Christchurch | Ōtautahi | 192 | 182 | 27 |
Timaru | Te Tihi-o-Maru | 32 | 31 | 3 |
Dunedin | Ōtepoti | 41 | 42 | 10 |
Invercargill | Waihōpai | 31 | 33 | 5 |
Greymouth | Māwhera | 17 | 19 | 0 |
National total | 1,334 | 1,333 | 180 |
Definitions
New business
HC appeals
New business includes all criminal appeals filed in the High Court.
Disposals at delivery of final judgment or earlier final outcome
HC appeals
Disposals are counted at the delivery of the final judgment, or at an earlier final outcome.
Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome
HC appeals
Active appeals are those cases that are proceeding to or awaiting a substantive appeal hearing or are awaiting the final judgment.