High Court - criminal trials held - for the 12 months ending 31 December 2019
Registry | Trials held | |
---|---|---|
Auckland | Tāmaki Makaurau | 26 |
Whangarei | Whangārei-terenga-parāoa | 4 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 12 |
Hamilton | Kirikiriroa | 3 |
Wellington | Te Whanganui-a-Tara | 6 |
Napier | Ahuriri | 2 |
Palmerston North | Te Papaioea | 1 |
Whanganui | Whanganui | 0 |
Gisborne | Tūranganui-a-Kiwa | 0 |
New Plymouth | Ngāmotu | 0 |
Nelson | Whakatū | 2 |
Blenheim | Te Waiharakeke | 1 |
Christchurch | Ōtautahi | 4 |
Timaru | Te Tihi-o-Maru | 0 |
Dunedin | Ōtepoti | 0 |
Invercargill | Waihōpai | 2 |
Greymouth | Māwhera | 1 |
National total | 64 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.