High Court - general proceedings - waiting time for scheduled hearings as at 31 December 2019
Registry | Cases with scheduled hearing | Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 179 | 450 | 413 |
Whangarei | Whangārei-terenga-parāoa | 5 | 375 | 337 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 4 | 296 | 313 |
Tauranga | Tauranga Moana | 9 | 496 | 482 |
Hamilton | Kirikiriroa | 15 | 423 | 399 |
Wellington | Te Whanganui-a-Tara | 26 | 370 | 292 |
Napier | Ahuriri | 2 | 634 | 634 |
Palmerston North | Te Papaioea | 0 | . | . |
Whanganui | Whanganui | 0 | . | . |
Gisborne | Tūranganui-a-Kiwa | 2 | 171 | 171 |
New Plymouth | Ngāmotu | 2 | 237 | 237 |
Nelson | Whakatū | 4 | 448 | 336 |
Blenheim | Te Waiharakeke | 2 | 308 | 308 |
Masterton | Whakaoriori | 0 | . | . |
Christchurch | Ōtautahi | 56 | 396 | 411 |
Timaru | Te Tihi-o-Maru | 1 | 260 | 260 |
Dunedin | Ōtepoti | 5 | 321 | 298 |
Invercargill | Waihōpai | 0 | . | . |
Greymouth | Māwhera | 1 | 428 | 428 |
National total | 313 | 425 | 406 |
Definitions
Waiting time - in days (including weekends) is only available for a registry where at least one case was scheduled for a future substantive hearing.
HC Civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Waiting time information is limited to active general proceedings. These are the most representative and numerous of civil proceedings.