High Court - general proceedings - waiting time for scheduled hearings as at 30 June 2021
Registry | Cases with scheduled hearings | Average days | Median days | |
---|---|---|---|---|
Auckland | Tāmaki Makaurau | 157 | 421 | 406 |
Whangarei | Whangārei-terenga-parāoa | 4 | 398 | 388 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 5 | 454 | 316 |
Tauranga | Tauranga Moana | 9 | 274 | 309 |
Hamilton | Kirikiriroa | 14 | 407 | 373 |
Wellington | Te Whanganui-a-Tara | 26 | 365 | 377 |
Napier | Ahuriri | 3 | 359 | 372 |
Palmerston North | Te Papaioea | 2 | 273 | 273 |
Whanganui | Whanganui | 0 | . | . |
Gisborne | Tūranganui-a-Kiwa | 0 | . | . |
New Plymouth | Ngāmotu | 0 | . | . |
Nelson | Whakatū | 4 | 433 | 433 |
Blenheim | Te Waiharakeke | 2 | 211 | 211 |
Masterton | Whakaoriori | 1 | 315 | 315 |
Christchurch | Ōtautahi | 44 | 519 | 498 |
Timaru | Te Tihi-o-Maru | 3 | 343 | 295 |
Dunedin | Ōtepoti | 6 | 350 | 352 |
Invercargill | Waihōpai | 6 | 327 | 356 |
Greymouth | Māwhera | 1 | 400 | 400 |
National Total | 287 | 418 | 403 |
Definitions
Waiting time - in days (including weekends) is only available for a registry where at least one case was scheduled for a future substantive hearing.
HC Civil
Waiting time has been defined as the time between the date on which the case is ready for hearing and its future defended hearing date.
Waiting time information is limited to active general proceedings. These are the most representative and numerous of civil proceedings.