High Court - criminal trials held - for the 12 months ending 30 June 2021
Registry | Trials held | |
---|---|---|
Auckland | Tāmaki Makaurau | 25 |
Whangarei | Whangārei-terenga-parāoa | 3 |
Rotorua | Te Rotorua-nui-a-Kahumatamomoe | 10 |
Hamilton | Kirikiriroa | 5 |
Wellington | Te Whanganui-a-Tara | 3 |
Napier | Ahuriri | 1 |
Palmerston North | Te Papaioea | 2 |
Whanganui | Whanganui | 0 |
Gisborne | Tūranganui-a-Kiwa | 3 |
New Plymouth | Ngāmotu | 1 |
Nelson | Whakatū | 1 |
Blenheim | Te Waiharakeke | 0 |
Christchurch | Ōtautahi | 4 |
Timaru | Te Tihi-o-Maru | 0 |
Dunedin | Ōtepoti | 1 |
Invercargill | Waihōpai | 4 |
Greymouth | Māwhera | 1 |
Total High Courts | 64 |
Definitions
Criminal trials held
Trials ‘held’ include cases where the jury (or a judge alone) delivered a verdict on all charges; cases where the jury was unable to agree on one or more charges; cases where a mistrial was declared; and cases determined by guilty plea and/or dismissal either on the morning the trial was scheduled to begin or during the trial before verdict.