High Court - civil proceeding case volumes - for the 12 months ending 31 December 2020

General proceedings    
Registry        New business Disposals   
    Total active
Auckland Tāmaki Makaurau 517 523 665
Whangarei Whangārei-terenga-parāoa   34 32 21
Rotorua Te Rotorua-nui-a-Kahumatamomoe   17 19 21
Tauranga Tauranga Moana   30 32 39
Hamilton Kirikiriroa   72 74 85
Wellington Te Whanganui-a-Tara  140 150 707
Napier Ahuriri   27 13 35
Palmerston North Te Papaioea   16 9 32
Whanganui Whanganui     7 5 5
Gisborne Tūranganui-a-Kiwa     3 2 5
New Plymouth Ngāmotu     7 9 14
Nelson Whakatū   18 17 24
Blenheim Te Waiharakeke     9 7 11
Masterton Whakaoriori      7 6 11
Christchurch Ōtautahi   101 246 259
Timaru Te Tihi-o-Maru      7 4 8
Dunedin Ōtepoti     26 20 30
Invercargill Waihōpai     17 19 16
Greymouth Māwhera        1 2 6
National total      1056 1189 1994
Originating applications        
Registry   New business Disposals
Total active
    
Auckland Tāmaki Makaurau 358 350 184
Whangarei Whangārei-terenga-parāoa 31 28 6
Rotorua Te Rotorua-nui-a-Kahumatamomoe 21 27 9
Tauranga Tauranga Moana 28 29 10
Hamilton Kirikiriroa 62 67 13
Wellington Te Whanganui-a-Tara 88 89 202
Napier Ahuriri 22 16 16
Palmerston North Te Papaioea 18 20 7
Whanganui Whanganui 5 3 3
Gisborne Tūranganui-a-Kiwa 4 3 2
New Plymouth Ngāmotu 12 10 8
Nelson Whakatū 10 14 3
Blenheim Te Waiharakeke 4 4 3
Masterton Whakaoriori 7 5 6
Christchurch Ōtautahi 106 105 37
Timaru Te Tihi-o-Maru 10 11 2
Dunedin Ōtepoti 21 22 6
Invercargill Waihōpai 13 13 6
Greymouth Māwhera 1 0 3
National total   821 816 526

 

Judicial reviews        
Registry   New business Disposals Total active
Auckland Tāmaki Makaurau                               187 170 67
Whangarei Whangārei-terenga-parāoa 6 3 4
Rotorua Te Rotorua-nui-a-Kahumatamomoe         3 0 3
Tauranga Tauranga Moana 8 6 6
Hamilton Kirikiriroa 7 7 7
Wellington Te Whanganui-a-Tara 51 48 42
Napier Ahuriri 4 3 2
Palmerston North Te Papaioea 0 1 0
Whanganui Whanganui 0 0 0
Gisborne Tūranganui-a-Kiwa 0 0 0
New Plymouth Ngāmotu 1 2 0
Nelson Whakatū 1 2 0
Blenheim Te Waiharakeke 1 0 1
Masterton Whakaoriori 0 0 0
Christchurch Ōtautahi 14 14 8
Timaru Te Tihi-o-Maru 1 0 1
Dunedin Ōtepoti 2 4 1
Invercargill Waihōpai 10 8 5
Greymouth Māwhera 0 0 0
National total   296 268 147

 

Total civil cases        
Registry   New business disposals Total active
Auckland Tāmaki Makaurau 1062 1043 916
Whangarei Whangārei-terenga-parāoa 71 63 31
Rotorua Te Rotorua-nui-a-Kahumatamomoe 41 46 33
Tauranga Tauranga Moana 66 67 55
Hamilton Kirikiriroa 141 148 105
Wellington Te Whanganui-a-Tara 279 287 951
Napier Ahuriri 53 32 53
Palmerston North Te Papaioea 34 30 39
Whanganui Whanganui 12 8 8
Gisborne Tūranganui-a-Kiwa 7 5 7
New Plymouth Ngāmotu 20 21 22
Nelson Whakatū 29 33 27
Blenheim Te Waiharakeke 14 11 15
Masterton Whakaoriori 14 11 17
Christchurch Ōtautahi 221 365 304
Timaru Te Tihi-o-Maru 18 15 11
Dunedin Ōtepoti 49 46 37
Invercargill Waihōpai 40 40 27
Greymouth Māwhera 2 2 9
National total   2173 2273 2667

 

 * - includes the 490 historic abuse cases noted in the commentary as currently not requiring management.
Note:
Masterton is a filing-only registry for the High Court; proceedings filed in Masterton are generally heard in Wellington.

Definitions

New business

HC civil

New business includes all general proceedings, originating applications and judicial reviews filed in the High Court.

Disposals at delivery of final judgment or earlier final outcome

HC civil

Disposals are counted at the delivery of the final judgment, or at an earlier final outcome. They are limited to general proceedings, originating applications and judicial reviews.

Total active cases - all cases awaiting substantive hearing, final judgment or earlier final outcome

HC civil

Active cases are those cases that are proceeding to or awaiting a defended hearing or are awaiting final judgment. They are limited to general proceedings, originating applications and judicial reviews.